BRUINS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | DREW DANBY | 1 | 7 | 8 | 12 |
2 | JORDAN DAVIES | 21 | 15 | 36 | 3 |
3 | GREG WITT | 2 | 3 | 5 | 9 |
4 | DYLAN THOMAS | 2 | 6 | 8 | 0 |
5 | WAYNE THOMAS | 0 | 1 | 1 | 0 |
6 | RYAN LINDLEY | 12 | 7 | 19 | 0 |
7 | COLIN ELDER | 11 | 11 | 22 | 9 |
8 | CHAD ROBERTS | 10 | 18 | 28 | 0 |
9 | GREG THOMAS | 0 | 5 | 5 | 6 |
10 | JEFF EARL | 0 | 0 | 0 | 0 |
11 | CAM NICKELS | 2 | 2 | 4 | 3 |
12 | GLENN ELDER | 0 | 1 | 1 | 6 |
13 | PHIL ROBINSON | 1 | 4 | 5 | 0 |
14 | JOSH BURROWS | 0 | 2 | 2 | 6 |
15 | AL LINDLEY | 1 | 1 | 2 | 3 |
16 | ERIC PAQUETTE | 0 | 0 | 0 | 0 |
CANADIENS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | TYLER LEACH | 0 | 4 | 4 | 9 |
2 | ROB PORTER | 3 | 10 | 13 | 12 |
3 | DOUG MURPHY | 2 | 7 | 9 | 11 |
4 | RAEL GAUTHIER | 5 | 4 | 9 | 3 |
5 | STEVE MATTHEWS | 0 | 6 | 6 | 6 |
6 | ADAM MURPHY | 5 | 5 | 10 | 3 |
7 | RALPH SCIULLO | 1 | 7 | 8 | 0 |
8 | BRANDON TAYLOR | 0 | 0 | 0 | 0 |
9 | GORD CARVER | 1 | 2 | 3 | 0 |
10 | RALPH DICIENZO | 7 | 9 | 16 | 18 |
11 | JOEY DICIENZO | 10 | 13 | 23 | 3 |
12 | WES ZAPPETILLI | 7 | 8 | 15 | 12 |
13 | MARCO DICIENZO | 29 | 15 | 44 | 3 |
14 | MARK RUSSEL | 11 | 3 | 14 | 3 |
15 | CHRIS TURNER | 5 | 1 | 6 | 0 |
CANUCKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | BRAD WILLIAMS | 1 | 2 | 3 | 0 |
2 | ERIC STEELE | 4 | 0 | 4 | 0 |
3 | BRETT BOOK | 1 | 1 | 2 | 6 |
4 | STEVE VANDERLEZEN | 0 | 0 | 0 | 0 |
5 | ADAM HITCHCOCK | 9 | 4 | 13 | 0 |
6 | MICHAEL BAILEY | 1 | 0 | 1 | 3 |
7 | AL MARSHALL | 1 | 1 | 2 | 0 |
8 | RYAN WILLIAMS | 1 | 2 | 3 | 0 |
9 | ALEX KNOWLES | 3 | 2 | 5 | 6 |
10 | JEREMY WILLIAMS | 4 | 5 | 9 | 6 |
11 | STEVE PRANKIE | 0 | 0 | 0 | 0 |
12 | JOEL TIVANIAN | 2 | 3 | 5 | 10 |
13 | GRANT MCKINNEY | 4 | 6 | 10 | 0 |
14 | BILL DAVIES | 0 | 2 | 2 | 9 |
15 | SCOTT KNOWLES | 2 | 5 | 7 | 3 |
HAWKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | MIKE WRONA | 8 | 2 | 10 | 0 |
2 | TODD PITTON | 4 | 1 | 5 | 0 |
3 | DAVE MASON | 1 | 6 | 7 | 0 |
4 | STEVE BOUDREAU | 4 | 3 | 7 | 3 |
5 | SEAN MATTESON | 1 | 5 | 6 | 6 |
6 | SCOTT WILSON | 2 | 7 | 9 | 0 |
7 | TREVOR HARBINSON | 0 | 0 | 0 | 0 |
8 | DAN TRACKSUIT MINTENKO | 13 | 13 | 26 | 3 |
9 | MITCHELL WRONA | 6 | 7 | 13 | 8 |
10 | KRISTIAN WRONA | 2 | 1 | 3 | 9 |
11 | JIM BOGIE | 1 | 3 | 4 | 0 |
12 | BRYAN STRICH | 5 | 3 | 8 | 5 |
13 | WAYNE CANNON | 2 | 2 | 4 | 0 |
14 | STEVE HACKENBERG | 2 | 1 | 3 | 3 |
15 | ALEX HACKENBERG | 0 | 0 | 0 | 0 |
JETS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | JASON BIRD | 0 | 0 | 0 | 0 |
2 | BRUCE HEMMING | 4 | 3 | 7 | 9 |
3 | NICK FALCO | 10 | 12 | 22 | 9 |
4 | DYLAN BROWN | 4 | 4 | 8 | 3 |
5 | RYAN GAMBLE | 2 | 6 | 8 | 3 |
6 | KOLE BISHOP | 9 | 6 | 15 | 3 |
7 | AL BISHOP | 8 | 10 | 18 | 9 |
8 | MIKE BAILEY | 11 | 6 | 17 | 11 |
9 | SHAUN WOOD | 0 | 0 | 0 | 0 |
10 | MARK LAZZARATO | 0 | 2 | 2 | 0 |
11 | RYAN LAZZARATO | 2 | 6 | 8 | 0 |
12 | ADAM GAMBLE | 6 | 3 | 9 | 9 |
13 | CARM FALCO | 1 | 6 | 7 | 9 |
14 | TOM CASTALDI | 7 | 4 | 11 | 12 |
LEAFS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | LUKE NAULT | 3 | 8 | 11 | 20 |
2 | KYLE DUMAIS | 12 | 6 | 18 | 6 |
3 | ROB HILMER | 0 | 1 | 1 | 0 |
4 | ALEX WALKER | 1 | 5 | 6 | 0 |
5 | PAUL PAQUETTE | 0 | 1 | 1 | 0 |
6 | DARREN FLETCHER | 0 | 3 | 3 | 8 |
7 | KEITH BURROWS | 0 | 2 | 2 | 0 |
8 | MIKE WILSON | 0 | 0 | 0 | 0 |
9 | BRENDAN VIZZARI | 8 | 8 | 16 | 0 |
10 | JAKE PAQUETTE | 0 | 1 | 1 | 6 |
11 | JEFF DERTINGER | 1 | 8 | 9 | 3 |
12 | JOEL GARNISS | 2 | 0 | 2 | 6 |
13 | RON FRIZELL | 1 | 4 | 5 | 3 |
14 | RANDY BURN | 5 | 3 | 8 | 9 |
15 | ROGER BURN | 4 | 0 | 4 | 3 |
OILERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | BEN PARKINSON | 1 | 4 | 5 | 0 |
2 | MITCH KANE | 1 | 2 | 3 | 3 |
3 | BLAKE BAIN | 2 | 5 | 7 | 3 |
4 | DANNY GUITARD | 1 | 3 | 4 | 22 |
5 | RANDY GUITARD | 0 | 1 | 1 | 13 |
6 | NICK FRANKOVICH | 1 | 2 | 3 | 0 |
7 | MARK MCKIBBON | 0 | 2 | 2 | 0 |
8 | CAMERON GUITARD | 0 | 0 | 0 | 0 |
9 | LUKE TAYLOR | 1 | 2 | 3 | 18 |
10 | BEN RAMSAY | 6 | 6 | 12 | 11 |
11 | SUNNY SAHAI | 8 | 9 | 17 | 3 |
12 | KYLE CLINE | 3 | 1 | 4 | 0 |
13 | ROB SWITZER | 3 | 7 | 10 | 3 |
14 | ISIAH MCMULLIN | 14 | 9 | 23 | 0 |
15 | DANNY GUITARD JR | 2 | 1 | 3 | 15 |
PREDATORS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | STEVE BLYTHE | 5 | 10 | 15 | 9 |
2 | RONNIE CORSINI | 8 | 4 | 12 | 3 |
3 | JAY BOUDREAU | 1 | 7 | 8 | 6 |
4 | MIKE FAZEKAS | 4 | 4 | 8 | 43 |
5 | STEVE BLACK | 4 | 17 | 21 | 3 |
6 | MATT LANIGAN | 1 | 2 | 3 | 3 |
7 | DENNIS AGNEW | 20 | 17 | 37 | 8 |
8 | DEAN SLOSS | 0 | 5 | 5 | 0 |
9 | JOEY LOPES | 0 | 0 | 0 | 0 |
10 | BILL WELLS | 0 | 6 | 6 | 5 |
11 | LUKE MULLIN | 4 | 0 | 4 | 6 |
12 | STEVE FAZEKAS | 3 | 2 | 5 | 3 |
13 | TIM BLACK | 8 | 12 | 20 | 0 |
14 | CHAD JOHNSON | 8 | 5 | 13 | 3 |
15 | JAYSON EWART | 1 | 7 | 8 | 0 |
RANGERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | BRENDAN MURPHY | 1 | 3 | 4 | 0 |
2 | BEN COMLEY | 2 | 2 | 4 | 0 |
3 | TRENT MCCLUNG | 2 | 3 | 5 | 3 |
4 | CODY HESSON | 1 | 2 | 3 | 12 |
5 | STEVE KENNISH | 1 | 1 | 2 | 3 |
6 | GREG COMLEY | 4 | 2 | 6 | 0 |
7 | RYAN MCEVOY | 2 | 8 | 10 | 3 |
8 | DARYL KAYTOR | 4 | 6 | 10 | 9 |
9 | MATT GLADHILL | 0 | 0 | 0 | 0 |
10 | KYLE MCEVOY | 3 | 4 | 7 | 3 |
11 | DARRYL WIRA | 1 | 3 | 4 | 0 |
12 | JACOB COMLEY | 3 | 5 | 8 | 5 |
13 | PETER LEES | 2 | 1 | 3 | 0 |
14 | MARK TADESON | 3 | 0 | 3 | 0 |
15 | JAMIE VANDERHEI | 2 | 0 | 2 | 3 |
SHARKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | GREG HARLEY | 1 | 0 | 1 | 0 |
2 | LUC BALDWIN | 1 | 6 | 7 | 9 |
3 | CONNOR MACQUEEN | 5 | 6 | 11 | 9 |
4 | MIKE DAVIDSON | 1 | 3 | 4 | 12 |
5 | GREG SCHAUBEL | 1 | 2 | 3 | 3 |
6 | SHAWN UPSON | 2 | 0 | 2 | 0 |
7 | DAN MURPHY | 11 | 4 | 15 | 0 |
8 | STEVE MARTIN | 4 | 6 | 10 | 3 |
9 | GAVIN BOYD | 0 | 0 | 0 | 3 |
10 | MIKE CHAYOWSKI | 1 | 1 | 2 | 0 |
11 | BRANDON KOLASKI | 18 | 14 | 32 | 6 |
12 | KYLE HOBBS | 2 | 6 | 8 | 3 |
13 | ADAM DAVIDSON | 15 | 18 | 33 | 3 |
14 | KEVIN BOYD | 1 | 6 | 7 | 3 |
15 | JAMES MIDDLETON | 6 | 7 | 13 | 0 |