
THIEF OF THE WEEK
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
BRUINS | 22 | 15 | 5 | 2 | 32 | 95 | 67 |
PREDATORS | 22 | 13 | 3 | 6 | 32 | 91 | 63 |
CANADIENS | 22 | 14 | 5 | 3 | 31 | 110 | 68 |
JETS | 22 | 13 | 7 | 2 | 28 | 100 | 72 |
HAWKS | 21 | 8 | 8 | 5 | 21 | 73 | 70 |
SHARKS | 21 | 9 | 12 | 0 | 18 | 91 | 90 |
LEAFS | 21 | 6 | 12 | 3 | 15 | 65 | 90 |
RANGERS | 21 | 5 | 13 | 3 | 13 | 55 | 77 |
OILERS | 21 | 5 | 14 | 2 | 12 | 63 | 96 |
CANUCKS | 21 | 5 | 14 | 2 | 12 | 59 | 109 |
Rank | Player | Team | W | L | GA | SO | GAA |
---|---|---|---|---|---|---|---|
1 | BRANDON TAYLOR | CANADIENS | 10 | 6 | 47 | 0 | 2.47 |
2 | JOEY LOPES | PREDATORS | 13 | 2 | 51 | 2 | 2.55 |
3 | JEFF EARL | BRUINS | 15 | 4 | 62 | 1 | 2.95 |
4 | MATT GLADHILL | RANGERS | 2 | 6 | 27 | 0 | 3.00 |
5 | TREVOR HARBINSON | HAWKS | 3 | 4 | 31 | 0 | 3.44 |
6 | SHAUN WOOD | JETS | 4 | 4 | 28 | 0 | 3.50 |
7 | GAVIN BOYD | SHARKS | 7 | 11 | 70 | 0 | 3.89 |
8 | MIKE WILSON | LEAFS | 6 | 12 | 90 | 0 | 4.29 |
9 | CAMERON GUITARD | OILERS | 2 | 10 | 59 | 0 | 4.54 |
10 | STEVE PRANKIE | CANUCKS | 5 | 11 | 90 | 0 | 5.00 |
What is consciousness?
Total Voters: 18