LEAGUE LEADERS

GOALIES

PlayerTeamGPWLTGASOGAA
TREVOR HARBINSONLEAFS0000000.00
TREVOR HARBISONLEAFS1813323431.89
JOEY LOPESOILERS1813413822.11
STEVE PRANKIEBRUINS1511315303.53
BRANDON TAYLORCANUCKS134904703.62
PETE SERRASHARKS158615603.73
SHAWN WOODHAWKS164936133.81
GAVIN BOYDPREDATORS1641027004.38
JEFF EARLRANGERS1751027504.41
MIKE WILSONJETS1761017704.53

LEAGUE LEADERS

#PlayerTeamGAP
17AL BISHOPBRUINS152136
88CURTIS EDWARDSCANADIENS41721
77DAN GUITARD JRCANADIENS9716
17MARK RUSSELLCANADIENS8614
7DAVE BEAMCANADIENS7613
12JOSH BALDWINJETS538
44DANNY GUITARD SRCANADIENS213
19MARK MCKIBBONCANADIENS112

FANTASY POINT LEADERS

PlayerTeamGAPSOGAAFP
MARCO DICIENZOLEAFS32154700.0079
ADAM DAVIDSONSHARKS29215000.0079
COLIN ELDERBRUINS22163800.0060
DAN MINTENKOBRUINS20143400.0054
AL BISHOPBRUINS15213600.0051
RYAN HEALYPREDATORS2193000.0051
TIM BLACKHAWKS1992800.0047
TREVOR HARBISONLEAFS00031.8945
SHAWN WOODHAWKS00033.8145
BEN RAMSAYOILERS1882600.0044

MILESTONES

CALL-UP GOALIES

CALL-UP PLAYERS

ALL TIME STATISTICS (2018/19)

ALL TIME PLAYER STATS 2019

Rank Name Goals Assists Points P.I.M. P.P.S. Years
1 TOM SCHOAN 529 490 1019 118 27.5 37
2 COLIN ADAMS 389 248 637 186 45.5 14
3 JERRY CARVER 367 187 554 87 32.6 17
4 MARK TADESON 338 361 699 412 25.9 27
5 RALPH DICIENZO 302 349 651 584 32.6 20
6 ROGER BURN 291 294 585 180 22.5 26
7 JIM BOGIE 290 345 635 36 31.8 20
8 PHIL CRANE 231 300 531 60 13.3 40
9 AL BISHOP 230 199 429 42 53.6 8
10 JEREMY WILLIAMS 218 155 373 174 31.1 12
11 DOUG MURPHY 217 389 606 310 20.9 29
12 STEPH RIOUX 213 120 333 30 16.7 20
13 KYLE MACLEAN 209 136 345 63 49.3 7
14 MARV SMITH 206 275 481 222 17.8 27
15 RON MURZA 206 179 385 119 17.5 22
16 J.P. MIRON 193 86 279 41 19.9 14
17 GAVIN MURRAY 180 156 336 196 21.0 16
18 DAN GRIFFIN 171 311 482 418 11.5 42
19 JORDAN DAVIES 171 69 240 58 48.0 5
20 MARK PRANKIE 170 249 419 515 19.0 22
21 MIKE VIDAL 165 123 288 18 26.2 11
22 LARRY COOPER 160 311 471 50 11.2 42
23 DAN MURPHY 157 135 292 47 29.2 10
24 BRYAN STRICH 155 122 277 233 21.3 13
25 KEVIN BOYD 147 202 349 123 23.3 15
26 WAYNE THOMAS 147 313 460 374 11.2 41
27 PHIL BALL 145 108 253 67 31.6 8
28 GREG THOMAS 139 280 419 114 17.5 24
29 RUSS HARLEY 137 236 373 144 17.8 21
30 PETER LEES 136 178 314 101 22.4 14
31 TREVOR MCCLUNG 136 135 271 51 33.9 8
32 ED WARD 135 158 293 126 18.3 16
33 WAYNE MURPHY 130 201 331 240 10.7 31
34 MARK FURLANETTO 129 114 243 30 27.0 9
35 RALPH SCIULLO 124 229 353 258 22.1 16
36 BRUCE LOWDEN 122 145 267 302 8.9 30
37 KELVIN SMITH 120 126 246 63 27.3 9
38 GARY MATHERS 117 118 235 164 19.6 12
39 LARRY MURPHY 117 299 416 175 12.2 34
40 JIM KAYTOR 116 108 224 95 8.6 26
41 MIKE WRONA 116 113 229 50 28.6 8
42 BOB MCINERNEY 115 170 285 116 11.0 26
43 ANDRE CHARLEBOIS 108 102 210 146 16.2 13
44 GORD CARVER 107 207 314 239 14.3 22
45 MIKE AVERY 107 91 198 42 49.5 4
46 KEVIN COLLISON 106 188 294 127 12.3 24
47 BRUCE HEMMING 100 120 220 87 12.2 18
48 DALE PROHASKA 100 68 168 67 33.6 5
49 BRYAN MACNEILL 97 247 344 138 12.7 27
50 GRANT MCKINNEY 93 61 154 30 30.8 5
51 AL LINDLEY 89 124 213 110 13.3 16
52 GORDIE KINNEAR 89 108 197 77 39.4 5
53 MARK RUSSELL 89 51 140 56 46.7 3
54 AL MACLEAN 88 180 268 129 12.2 22
55 BEN RAMSAY 87 59 146 142 29.2 5
56 CHAD ROBERTS 87 126 213 30 42.6 5
57 ROB SWITZER 87 188 275 114 21.2 13
58 JOHN RIBBECON 85 143 228 59 11.4 20
59 JACK BURN 84 209 293 41 7.5 39
60 STEVE HACKENBURG 84 76 160 157 17.8 9
61 BILL DAVIE 83 255 338 349 16.9 20
62 RAEL GAUTHIER 82 88 170 103 13.1 13
63 STEVE KENNISH 82 152 234 43 12.3 19
64 CARMIN LANCIA 81 132 213 57 17.8 12
65 GREG WITT 80 80 160 34 26.7 6
66 BRAD BURROUGHS 76 207 283 86 6.7 42
67 MIKE CHAYKOWSKI 75 221 296 256 11.4 26
68 RAY PATTENDEN 75 96 171 117 15.5 11
69 JAY EWART 74 92 166 33 15.1 11
70 CAM CUMMINGS 73 135 208 99 9.5 22
71 BOB GAMBLE 72 170 242 169 11.0 22
72 JOSH BALDWIN 69 86 155 152 17.2 9
73 MARK LAZZARATO 68 108 176 69 11.7 15
74 DAVE BROWN 67 77 144 140 6.9 21
75 DEAN GIAVEDONI 66 101 167 77 15.2 11
76 RYAN GOYETTE 66 65 131 56 26.2 5
77 WARREN LAIDMAN 66 83 149 64 8.3 18
78 BILL PRANKIE 62 105 167 132 27.8 6
79 PAUL PAQUETTE 62 137 199 288 10.0 20
80 SHAWN COFFELL 62 79 141 15 35.3 4
81 DAN O`NEIL 59 121 180 379 10.0 18
82 DAVID DITTA 59 40 99 48 14.1 7
83 DENNIS AGNEW 59 33 92 17 46.0 2
84 TIM MURPHY 57 75 132 237 10.2 13
85 RANDY SPOELSTRA 56 151 207 114 9.0 23
86 RANDY BURN 54 43 97 66 13.9 7
87 SCOTT GRIFFIN 49 88 137 129 7.2 19
88 AL MARSHALL 48 149 197 92 6.8 29
89 PAUL VACHARESSE 48 73 121 53 11.0 11
90 RODGER DONALDSON 48 113 161 86 7.3 22
91 SUNNY SAHAI 48 37 85 21 28.3 3
92 GREG COMLEY 47 111 158 117 14.4 11
93 STEVE MATTHEWS 47 67 114 45 11.4 10
94 DAN MACLEAN 45 174 219 64 8.1 27
95 MIKE BAILEY 45 57 102 110 20.4 5
96 RICK COLLINS 45 69 114 106 14.3 8
97 JAMIE MITCHELL 44 64 108 178 12.0 9
98 BRIAN PURRINS 42 27 69 21 23.0 3
99 KRIS TESSAROLO 42 95 137 6 19.6 7
100 BRIAN WALL 41 92 133 21 13.3 10
101 STEVE MARTIN 40 60 100 114 9.1 11
102 TOM BURNS 40 79 119 106 10.8 11
103 BRANDON MACLEAN 39 38 77 9 19.3 4
104 WAYNE CANNON 38 42 80 12 13.3 6
105 STEVE BOUDREAU 36 24 60 18 15.0 4
106 TRAVIS KENNEDY 36 114 150 151 18.8 8
107 CARM FALCO 34 95 129 290 8.1 16
108 KEN LEON 34 61 95 27 6.8 14
109 RANDY WEIPJES 33 47 80 107 7.3 11
110 SCOTT KNOWLES 32 85 117 87 14.6 8
111 SHAWN LOVEGROVE 31 45 76 9 19.0 4
112 STEVE VANDERELZEN 30 46 76 21 15.2 5
113 CHRIS MCINERNEY 29 28 57 9 28.5 2
114 BOB MITCHELL 27 91 118 246 4.7 25
115 DAN TESSAROLO 27 56 83 31 4.6 18
116 DEAN SLOSS 27 111 138 166 8.6 16
117 GREG HALE 27 54 81 21 8.1 10
118 KEN TOMLINSON 27 170 197 85 6.6 30
119 RYAN GAMBLE 27 19 46 41 11.5 4
120 STEVE GRACIE 27 71 98 108 19.6 5
121 DANIEL GUITARD 26 27 53 61 13.3 4
122 RICH FABER 26 33 59 28 5.4 11
123 BILL WELLS 25 104 129 60 10.8 12
124 JUSTIN RIDDER 25 27 52 9 17.3 3
125 ADAM MURPHY 24 37 61 27 15.3 4
126 ROB MERRITT 24 33 57 32 19.0 3
127 BRIAN DORR 23 52 75 42 6.8 11
128 MIKE G BAILEY 23 25 48 51 4.0 12
129 RYAN WILLIAMS 22 30 52 6 10.4 5
130 KEVIN JARRETT 21 31 52 31 26.0 2
131 NICK FALCO 20 21 41 3 20.5 2
132 ROB WILLIAMS 20 76 96 77 4.4 22
133 RYAN BOYD 20 45 65 27 13.0 5
134 TRENT MCCLUNG 20 33 53 32 17.7 3
135 ANTHONY BYRNE 18 50 68 27 6.8 10
136 CHRIS BOWERMAN 18 71 89 60 8.9 10
137 ROB BROOKES 18 46 64 51 8.0 8
138 DARYL KAYTOR 17 29 46 45 15.3 3
139 KIRK MCDONALD 17 39 56 32 11.2 5
140 SEAN MATTESON 17 12 29 30 2.9 10
141 BRENT SMITH 16 13 29 17 29.0 1
142 ROB THOMSON 16 47 63 53 5.7 11
143 DAN GAUTHIER 15 30 45 14 7.5 6
144 ERIC STEEL 15 9 24 15 12.0 2
145 GREG KAVANNAUGH 15 33 48 36 16.0 3
146 KYLE MCEVOY 15 19 34 44 11.3 3
147 MATT WIEPJES 15 9 24 6 24.0 1
148 STEVE MATHERS 15 20 35 24 11.7 3
149 BOB TAYLOR JR. 14 40 54 124 13.5 4
150 COLEMAN ROBINSON 14 24 38 27 7.6 5
151 DANNY GUITARD 14 67 81 283 9.0 9
152 RYAN TURNER 14 10 24 3 12.0 2
153 GLENN ELDER 13 96 109 191 9.1 12
154 LUC BALDWIN 13 31 44 58 8.8 5
155 SAM GIGLIA 13 32 45 18 5.6 8
156 NICK ORESKOVIC 12 18 30 0 7.5 4
157 RON FRIZZEL 12 16 28 15 7.0 4
158 ADAM GAMBLE 11 18 29 3 14.5 2
159 DAVE BEAM 11 10 21 9 21.0 1
160 MATT BOYD 11 22 33 33 16.5 2
161 DAVE BALDWIN 10 95 105 46 3.9 27
162 ROBB RONNENBERG 10 15 25 35 8.3 3
163 JAKE PAQUETTE 9 21 30 56 3.8 8
164 LUKE HYRAK 9 5 14 3 7.0 2
165 JOE NOCITA 8 21 29 24 5.8 5
166 LINO BATTILANA 8 67 75 120 8.3 9
167 RILEY MACNEILL 8 21 29 9 14.5 2
168 WAYNE ROBBINS 8 13 21 12 3.5 6
169 ANDREW KATZ 7 12 19 15 6.3 3
170 BRENDAN MURPHY 7 60 67 71 13.4 5
171 CHRIS TURNER 7 11 18 21 6.0 3
172 JOHN DELLAFORTUNA 7 10 17 15 8.5 2
173 ROB PORTER 7 10 17 24 17.0 1
174 BEN PARKINSON 6 14 20 15 6.7 3
175 KYLE MELKO 6 45 51 69 10.2 5
176 SCOTT RILLETT 6 14 20 6 20.0 1
177 TODD PITTON 6 22 28 12 14.0 2
178 DAVE WITH 5 73 78 95 8.7 9
179 STEVE BOYD 4 28 32 18 6.4 5
180 BOBBY TAYLOR 3 8 11 40 5.5 2
181 BRAD WILLIAMS 3 36 39 108 3.0 13
182 BRODY GRANT 3 1 4 0 2.0 2
183 GEORGE LOCKE 3 5 8 13 8.0 1
184 JEFF LAKE 3 34 37 45 5.3 7
185 KYLE HOBBS 3 12 15 36 15.0 1
186 DAVE MASON 2 18 20 3 6.7 3
187 JASON SWITZER 2 20 22 29 7.3 3
188 RICK COLLINS 2 4 6 3 3.0 2
189 TYLER LEACH 2 12 14 2 14.0 1
190 JASON HOFFMAN 1 4 5 0 2.5 2

ALL TIME GOALIE STATS 2019