GNHL 2017/18 SEASON

STANDINGS

STANDINGS

Pos Team GP W L T PTS GF GA Diff Strk
1 24 16 4 4 36 100 71 29 W3
2 24 15 5 4 34 102 63 39 L1
3 24 14 8 2 30 98 83 15 W1
4 24 12 9 3 27 95 88 7 W1
5 24 11 10 3 25 96 85 11 W1
6 24 9 11 4 22 88 100 -12 L1
7 24 8 14 2 18 87 109 -22 L3
8 24 7 14 3 17 98 116 -18 L1
9 24 6 13 5 17 75 101 -26 W1
10 24 5 15 4 14 79 102 -23 L1

PLAYOFFS

Wildcard

Date Home Time/Results Away Venue
March 17, 2018 RANGERS 4 – 1 SHARKS Glanbrook Arena
March 17, 2018 JETS 3 – 2 FLYERS Glanbrook Arena

Quarter Finals

Date Home Time/Results Away Venue
March 18, 2018 CANUCKS 5 – 3 PREDATORS Green Rink
March 18, 2018 CANADIENS 2 – 4 LEAFS Blue Rink
March 18, 2018 HAWKS 4 – 3 RANGERS Green Rink
March 18, 2018 BRUINS 2 – 1 JETS Blue Rink

Semi Finals

Date Home Time/Results Away Venue
March 25, 2018 HAWKS 1 – 2 CANUCKS Blue Rink
March 25, 2018 BRUINS 6 – 3 LEAFS Blue Rink

Finals

Date Home Time/Results Away Venue
March 29, 2018 BRUINS 4 – 5 CANUCKS Glanbrook Arena

ROSTERS

BRUINS

# Player G A P PIM
31 PAT CHALKLEY 0 0 0 0
55 BEN RAMSAY 17 12 29 42
88 KEVIN JARRETT 14 9 23 15
91 DAN MURPHY 12 13 25 3
17 RYAN BOYD 6 5 11 6
7 ALLEN LINDLEY 3 10 13 3
10 ANDRE CHARLEBOIS 7 13 20 15
77 JASON COLLISON 0 0 0 0
27 KEVIN COLLISON 4 7 11 6
14 DANNY MACLEAN 2 6 8 0
93 STEVE BOYD 2 9 11 3
44 COLIN ADAMS 25 16 41 11
9 RALPH SCIULLO 3 7 10 11
19 LARRY MURPHY 0 0 0 0
4 DAVE WITH (REP) 1 13 14 15

CANADIENS

# Player G A P PIM
31 RANDY GUITARD 0 0 0 0
91 MARK RUSSEL 33 16 49 26
44 MATT WIEPJES 8 9 17 27
27 BRIAN PURRINS 13 4 17 12
9 DANIEL GUITARD 9 10 19 27
77 RAY PATTENDEN 3 6 9 3
14 STEVE VANDERELZEN 12 13 25 0
16 RANDY WIEPJES 2 4 6 6
55 JOHN DELLAFORTUNA 5 9 14 9
93 BRAD BURROUGH 1 8 9 0
10 ALLAN MARSHALL (REP) 1 8 9 3
19 SHAWN COFFEL 9 16 25 3
66 DANNY GUITARD 1 9 10 42
88 BRENDAN MURPHY 0 15 15 12
4 JEFF LAKE 0 7 7 3

CANUCKS

# Player G A P PIM
31 TODD VUYLSTEKE (REP) 0 1 1 0
91 KYLE MACLEAN 42 27 69 14
17 NICK FALCO 16 12 28 0
7 BILL PRANKIE 9 16 25 12
19 ADAM MURPHY 6 6 12 12
9 DOUG MURPHY 4 4 8 12
93 PETER LEES 3 11 14 0
88 MARK PRANKIE 2 5 7 3
27 ALLAN MACLEAN 0 10 10 3
4 CAM CUMMINGS 0 2 2 9
16 LARRY COOPER 1 2 3 0
2 ED WARD 5 8 13 3
10 TODD PITTON 4 12 16 3
55 MIKE CHAYKOWSKI 2 9 11 9
77 CARM FALCO 1 4 5 12

FLYERS

# Player G A P PIM
30 PETE SEIRRA 0 1 1 0
14 GORD KINNEAR (REP) 23 9 32 9
7 STEVE GRACIE 3 12 15 30
19 RYAN GAMBLE 13 5 18 26
10 STEVE HACKENBURG 9 6 15 9
93 JAYSON EWART 7 5 12 6
66 ADAM GAMBLE 6 9 15 3
55 BOB GAMBLE 2 5 7 3
88 CHRIS TURNER 1 3 4 6
9 BRUCE LOWDEN 0 5 5 6
91 DAN GRIFFIN 1 6 7 6
16 KIRK MCDONALD 4 7 11 6
77 BILL WELLS 1 8 9 0
2 GREG COMLEY 4 14 18 3
4 DAN O’NEIL 1 7 8 3

HAWKS

# Player G A P PIM
30 PETER FRANKIEWICZ 0 0 0 0
7 SUNNY SAHAI 26 16 42 6
17 KELVIN SMITH 17 14 31 3
19 DALE PROHASKA 14 12 26 6
77 MARV SMITH 11 13 24 6
14 GARY MATHERS 6 9 15 21
91 GREG THOMAS 0 12 12 3
27 STEVE MATHERS 4 11 15 15
55 RON FRIZZEL 2 3 5 3
99 COLEMAN ROBINSON 6 2 8 3
10 WAYNE THOMAS 0 3 3 0
88 ROB SWITZER 10 21 31 12
12 KYLE MELKO 0 10 10 24
4 DEAN SLOSS (REP) 2 1 3 3
66 JASON SWITZER 0 8 8 15

JETS

# Player G A P PIM
30 NEIL LETOURNEAU 0 0 0 3
9 JEREMY WILLIAMS 23 21 44 12
14 DENNIS AGNEW 33 17 50 6
44 KYLE MCEVOY 6 7 13 32
91 MATT BOYD 10 12 22 18
66 ROBB RONNENBERG 3 8 11 18
77 STEVE BOUDREAU 7 6 13 15
93 ROB BROOKES 2 7 9 3
7 JOSEPH NOCITA 1 4 5 6
19 RYAN WILLIAMS 2 6 8 0
16 ROB WILLIAMS 0 2 2 0
27 GREG KAVANAUGH 6 15 21 5
88 RUSS HARLEY (REP) 2 13 15 6
4 GORD CARVER 0 9 9 24
55 BRAD WILLIAMS 0 2 2 5

LEAFS

# Player G A P PIM
31 WALTER REBELO 0 1 1 0
9 JORDAN DAVIES 29 15 44 5
55 RALPH DICIENZO 10 15 25 38
7 ROB MERRITT 10 11 21 16
77 KEVIN BOYD 4 14 18 6
93 ROGER BURN (REP) 2 12 14 3
27 SHAWN LOVEGROVE 5 11 16 0
91 RANDY BURN 13 6 19 3
10 MICHAEL BAILEY 2 2 4 0
88 JAKE PAQUETTE 3 6 9 3
2 KEN LEON 1 4 5 0
19 KRIS TESSAROLO 2 12 14 3
4 RILEY MACNEILL 5 16 21 9
17 BRYAN MACNEILL 0 6 6 9
14 PAUL PAQUETTE 2 9 11 15

PREDATORS

# Player G A P PIM
31 BRANDON TAYLOR 0 1 1 3
17 ALLEN BISHOP 33 17 50 6
14 MARK FURLANETTO 8 12 20 3
19 CHAD ROBERTS (REP) 15 18 33 12
91 MARK TADESON 6 10 16 31
7 ERIC STEELE 8 5 13 9
9 STEVE MARTIN 8 9 17 9
93 ANDREW KATZ 3 3 6 9
77 BOBBY TAYLOR 1 3 4 18
10 MARK LAZZARATO 5 16 21 6
27 BEN PARKINSON 3 7 10 3
55 BILL DAVIE 2 13 15 18
44 BOB JR TAYLOR 1 9 10 39
66 RANDY SPOELSTRA 0 5 5 3
4 KEN TOMLINSON 1 7 8 0

RANGERS

# Player G A P PIM
30 MIKE BERRY 0 0 0 0
10 JERRY CARVER 15 6 21 5
88 BRYAN STRICH 5 13 18 6
19 MIKE BAILEY 11 16 27 15
55 MIKE WRONA 14 11 25 0
27 JIM BOGIE (REP) 11 20 31 3
14 RAEL GAUTHIER 7 6 13 6
7 STEVE MATTHEWS 1 8 9 0
93 TOM SCHOAN 2 7 9 9
66 DAN GAUTHIER 2 2 4 0
17 ROB THOMSON 0 2 2 0
4 RYAN TURNER 10 5 15 3
77 SCOTT KNOWLES 2 7 9 18
44 TOM BURNS 0 6 6 1
2 LINO BATTILANA 1 3 4 9

SHARKS

# Player G A P PIM
30 GRANT FRENCH 0 0 0 0
10 TREVOR MCCLUNG 20 10 30 3
93 GRANT MCKINNEY 13 16 29 6
44 JOSH BALDWIN 7 9 16 18
7 DARYL KAYTOR 5 8 13 18
14 LUC BALDWIN 5 3 8 9
66 TRENT MCCLUNG 8 8 16 6
91 WAYNE CANNON 7 9 16 0
17 RODGER DONALDSON 1 0 1 3
2 BRUCE HEMMING 4 5 9 14
77 CHRIS BOWERMAN 0 5 5 0
27 RYAN GOYETTE 2 12 14 9
88 TRAV KENNEDY 1 11 12 17
19 GLENN ELDER (REP) 1 7 8 3
4 DAVE BALDWIN 0 6 6 6

LEAGUE LEADERS

GOALIE LEADERS

Rank Player Team GP W L T GA SO GAA
1 PETER FRANKIEWICZ HAWKS 23 15 4 4 58 1 2.52
2 PAT CHALKLEY BRUINS 21 13 4 4 60 0 2.86
3 BRANDON TAYLOR PREDATORS 22 10 9 3 63 2 2.86
4 RANDY GUITARD CANADIENS 18 9 7 2 61 0 3.39
5 GRANT FRENCH SHARKS 9 2 7 0 33 0 3.67
6 TODD VUYLSTEKE (REP) CANUCKS 22 10 9 3 81 2 3.68
7 PETE SEIRRA FLYERS 22 5 12 5 89 0 4.05
8 MIKE BERRY RANGERS 22 8 12 2 93 1 4.23
9 WALTER REBELO LEAFS 22 9 11 2 93 1 4.23
10 NEIL LETOURNEAU JETS 24 7 14 3 115 0 4.79

SCORING LEADERS

Rank Player Position G A P
1 KYLE MACLEAN Forward 42 27 69
2 DENNIS AGNEW Forward 33 17 50
3 ALLEN BISHOP Forward 33 17 50
4 MARK RUSSEL Forward 33 16 49
5 JORDAN DAVIES Forward 29 15 44
6 JEREMY WILLIAMS Forward 23 21 44
7 SUNNY SAHAI Forward 26 16 42
8 COLIN ADAMS Defence 25 16 41
9 CHAD ROBERTS (REP) Forward 15 18 33
10 GORD KINNEAR (REP) Forward 23 9 32

REPLACEMENT GOALIES

Player GP GA SO GAA
JAKE KENNEDY 6 16 0 2.67
JAMIE HOLTROP 6 18 0 3.00
JACQUES BOUTHILLETTE 14 45 1 3.21
PHIL ROBERTSON 9 36 1 4.00
MIKE WILSON 1 8 0 8.00

MILESTONE MOMENTS

Comp Player Goals Milestone
ROGER BURN (REP) 291 300
ALLEN BISHOP 209 200
JEREMY WILLIAMS 205 200
MARV SMITH 202 200
KELVIN SMITH 108 100
MIKE WRONA 104 100
ANDRE CHARLEBOIS 102 100
BRYAN MACNEILL 97 100