BRUINS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | DREW DANBY | 0 | 1 | 1 | 0 |
4 | JORDAN DAVIES | 6 | 3 | 9 | 3 |
7 | GREG WITT | 0 | 1 | 1 | 0 |
9 | DYLAN THOMAS | 0 | 2 | 2 | 0 |
10 | WAYNE THOMAS | 0 | 1 | 1 | 0 |
14 | RYAN LINDLEY | 8 | 2 | 10 | 0 |
17 | COLIN ELDER | 4 | 7 | 11 | 3 |
19 | CHAD ROBERTS | 5 | 6 | 11 | 0 |
27 | GREG THOMAS | 0 | 2 | 2 | 3 |
31 | JEFF EARL | 0 | 0 | 0 | 0 |
44 | CAM NICKELS | 2 | 1 | 3 | 0 |
55 | GLENN ELDER | 0 | 0 | 0 | 0 |
66 | PHIL ROBINSON | 0 | 0 | 0 | 0 |
88 | JOSH BURROWS | 0 | 0 | 0 | 0 |
91 | AL LINDLEY | 0 | 1 | 1 | 0 |
93 | ERIC PAQUETTE | 0 | 0 | 0 | 0 |
CANADIENS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | TYLER LEACH | 0 | 3 | 3 | 6 |
7 | ROB PORTER | 0 | 3 | 3 | 3 |
9 | DOUG MURPHY | 1 | 6 | 7 | 6 |
10 | RAEL GAUTHIER | 0 | 1 | 1 | 0 |
14 | STEVE MATTHEWS | 0 | 2 | 2 | 3 |
19 | ADAM MURPHY | 3 | 3 | 6 | 3 |
27 | RALPH SCIULLO | 0 | 3 | 3 | 0 |
31 | BRANDON TAYLOR | 0 | 0 | 0 | 0 |
44 | GORD CARVER | 0 | 0 | 0 | 0 |
55 | RALPH DICIENZO | 5 | 3 | 8 | 18 |
66 | JOEY DICIENZO | 6 | 3 | 9 | 0 |
77 | WES ZAPPETILLI | 4 | 3 | 7 | 9 |
88 | MARCO DICIENZO | 16 | 6 | 22 | 0 |
91 | MARK RUSSEL | 3 | 3 | 6 | 0 |
93 | CHRIS TURNER | 2 | 1 | 3 | 0 |
CANUCKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | BRAD WILLIAMS | 1 | 0 | 1 | 0 |
8 | ERIC STEELE | 3 | 0 | 3 | 0 |
9 | BRETT BOOK | 0 | 1 | 1 | 0 |
9 | STEVE VANDERLEZEN | 0 | 0 | 0 | 0 |
12 | ADAM HITCHCOCK | 5 | 1 | 6 | 0 |
14 | MICHAEL BAILEY | 0 | 0 | 0 | 0 |
16 | AL MARSHALL | 0 | 0 | 0 | 0 |
17 | RYAN WILLIAMS | 0 | 2 | 2 | 0 |
19 | ALEX KNOWLES | 1 | 1 | 2 | 3 |
27 | JEREMY WILLIAMS | 3 | 5 | 8 | 0 |
31 | STEVE PRANKIE | 0 | 0 | 0 | 0 |
44 | JOEL TIVANIAN | 2 | 0 | 2 | 10 |
55 | GRANT MCKINNEY | 2 | 2 | 4 | 0 |
66 | BILL DAVIES | 0 | 0 | 0 | 6 |
77 | SCOTT KNOWLES | 2 | 3 | 5 | 3 |
HAWKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
7 | MIKE WRONA | 5 | 0 | 5 | 0 |
9 | TODD PITTON | 1 | 1 | 2 | 0 |
12 | DAVE MASON | 1 | 2 | 3 | 0 |
14 | STEVE BOUDREAU | 2 | 2 | 4 | 0 |
17 | SEAN MATTESON | 0 | 4 | 4 | 0 |
27 | SCOTT WILSON | 1 | 3 | 4 | 0 |
30 | TREVOR HARBINSON | 0 | 0 | 0 | 0 |
44 | DAN TRACKSUIT MINTENKO | 10 | 6 | 16 | 0 |
55 | MITCHELL WRONA | 0 | 3 | 3 | 5 |
66 | KRISTIAN WRONA | 1 | 1 | 2 | 0 |
77 | JIM BOGIE | 1 | 1 | 2 | 0 |
88 | BRYAN STRICH | 1 | 2 | 3 | 0 |
91 | WAYNE CANNON | 1 | 1 | 2 | 0 |
93 | STEVE HACKENBERG | 1 | 0 | 1 | 0 |
99 | ALEX HACKENBERG | 0 | 0 | 0 | 0 |
JETS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
JASON BIRD | 0 | 0 | 0 | 0 | |
2 | BRUCE HEMMING | 1 | 1 | 2 | 9 |
7 | NICK FALCO | 0 | 4 | 4 | 3 |
8 | DYLAN BROWN | 2 | 4 | 6 | 0 |
9 | RYAN GAMBLE | 1 | 4 | 5 | 3 |
14 | KOLE BISHOP | 9 | 3 | 12 | 0 |
17 | AL BISHOP | 5 | 6 | 11 | 0 |
19 | MIKE BAILEY | 3 | 1 | 4 | 6 |
31 | SHAUN WOOD | 0 | 0 | 0 | 0 |
44 | MARK LAZZARATO | 0 | 1 | 1 | 0 |
55 | RYAN LAZZARATO | 1 | 5 | 6 | 0 |
66 | ADAM GAMBLE | 6 | 2 | 8 | 3 |
77 | CARM FALCO | 1 | 3 | 4 | 0 |
88 | TOM CASTALDI | 4 | 2 | 6 | 3 |
LEAFS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | LUKE NAULT | 0 | 1 | 1 | 9 |
7 | KYLE DUMAIS | 4 | 1 | 5 | 3 |
9 | ROB HILMER | 0 | 1 | 1 | 0 |
10 | ALEX WALKER | 1 | 4 | 5 | 0 |
14 | PAUL PAQUETTE | 0 | 0 | 0 | 0 |
17 | DARREN FLETCHER | 0 | 1 | 1 | 3 |
19 | KEITH BURROWS | 0 | 0 | 0 | 0 |
31 | MIKE WILSON | 0 | 0 | 0 | 0 |
44 | BRENDAN VIZZARI | 3 | 3 | 6 | 0 |
55 | JAKE PAQUETTE | 0 | 0 | 0 | 0 |
66 | JEFF DERTINGER | 1 | 1 | 2 | 3 |
77 | JOEL GARNISS | 2 | 0 | 2 | 3 |
88 | RON FRIZELL | 0 | 3 | 3 | 3 |
91 | RANDY BURN | 0 | 0 | 0 | 0 |
93 | ROGER BURN | 0 | 0 | 0 | 3 |
OILERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | BEN PARKINSON | 1 | 2 | 3 | 0 |
7 | MITCH KANE | 0 | 0 | 0 | 3 |
9 | BLAKE BAIN | 1 | 3 | 4 | 0 |
10 | DANNY GUITARD | 1 | 2 | 3 | 19 |
14 | RANDY GUITARD | 0 | 0 | 0 | 10 |
17 | NICK FRANKOVICH | 1 | 1 | 2 | 0 |
19 | MARK MCKIBBON | 0 | 1 | 1 | 0 |
31 | CAMERON GUITARD | 0 | 0 | 0 | 0 |
44 | LUKE TAYLOR | 0 | 2 | 2 | 9 |
55 | BEN RAMSAY | 3 | 4 | 7 | 3 |
66 | SUNNY SAHAI | 4 | 6 | 10 | 3 |
77 | KYLE CLINE | 2 | 0 | 2 | 0 |
88 | ROB SWITZER | 1 | 6 | 7 | 3 |
91 | ISIAH MCMULLIN | 6 | 4 | 10 | 0 |
97 | DANNY GUITARD JR | 1 | 0 | 1 | 12 |
PREDATORS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | STEVE BLYTHE | 3 | 3 | 6 | 6 |
4 | RONNIE CORSINI | 3 | 3 | 6 | 0 |
7 | JAY BOUDREAU | 0 | 3 | 3 | 3 |
9 | MIKE FAZEKAS | 0 | 1 | 1 | 10 |
10 | STEVE BLACK | 0 | 8 | 8 | 0 |
14 | MATT LANIGAN | 0 | 1 | 1 | 3 |
17 | DENNIS AGNEW | 9 | 7 | 16 | 3 |
27 | DEAN SLOSS | 0 | 0 | 0 | 0 |
33 | JOEY LOPES | 0 | 0 | 0 | 0 |
44 | BILL WELLS | 0 | 3 | 3 | 5 |
66 | LUKE MULLIN | 1 | 0 | 1 | 3 |
77 | STEVE FAZEKAS | 1 | 0 | 1 | 3 |
88 | TIM BLACK | 5 | 6 | 11 | 0 |
91 | CHAD JOHNSON | 4 | 3 | 7 | 0 |
93 | JAYSON EWART | 1 | 2 | 3 | 0 |
RANGERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | BRENDAN MURPHY | 0 | 2 | 2 | 0 |
4 | BEN COMLEY | 1 | 0 | 1 | 0 |
7 | TRENT MCCLUNG | 0 | 2 | 2 | 0 |
9 | CODY HESSON | 0 | 0 | 0 | 9 |
10 | STEVE KENNISH | 1 | 1 | 2 | 3 |
17 | GREG COMLEY | 1 | 1 | 2 | 0 |
19 | RYAN MCEVOY | 1 | 4 | 5 | 3 |
27 | DARYL KAYTOR | 4 | 3 | 7 | 6 |
30 | MATT GLADHILL | 0 | 0 | 0 | 0 |
44 | KYLE MCEVOY | 3 | 0 | 3 | 0 |
55 | DARRYL WIRA | 0 | 0 | 0 | 0 |
66 | JACOB COMLEY | 1 | 4 | 5 | 3 |
88 | PETER LEES | 1 | 0 | 1 | 0 |
91 | MARK TADESON | 3 | 0 | 3 | 0 |
93 | JAMIE VANDERHEI | 2 | 0 | 2 | 3 |
SHARKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | GREG HARLEY | 1 | 0 | 1 | 0 |
7 | LUC BALDWIN | 1 | 3 | 4 | 6 |
9 | CONNOR MACQUEEN | 4 | 5 | 9 | 3 |
10 | MIKE DAVIDSON | 1 | 0 | 1 | 12 |
14 | GREG SCHAUBEL | 1 | 2 | 3 | 0 |
17 | SHAWN UPSON | 2 | 0 | 2 | 0 |
19 | DAN MURPHY | 5 | 2 | 7 | 0 |
27 | STEVE MARTIN | 1 | 3 | 4 | 0 |
31 | GAVIN BOYD | 0 | 0 | 0 | 0 |
44 | MIKE CHAYOWSKI | 1 | 0 | 1 | 0 |
55 | BRANDON KOLASKI | 8 | 8 | 16 | 6 |
66 | KYLE HOBBS | 2 | 1 | 3 | 0 |
88 | ADAM DAVIDSON | 10 | 8 | 18 | 3 |
91 | KEVIN BOYD | 0 | 2 | 2 | 0 |
93 | JAMES MIDDLETON | 2 | 2 | 4 | 0 |