STANDINGS
STANDINGS
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 21 | 0 | 1 | 43 | 100 | 36 | 64 | W16 |
2 | ![]() | 22 | 15 | 4 | 3 | 33 | 111 | 69 | 42 | Tie1 |
3 | ![]() | 22 | 12 | 9 | 1 | 25 | 92 | 85 | 7 | L2 |
4 | ![]() | 22 | 10 | 11 | 1 | 22 | 78 | 91 | -13 | L1 |
5 | ![]() | 22 | 8 | 9 | 5 | 21 | 99 | 97 | 2 | W3 |
6 | ![]() | 22 | 8 | 11 | 3 | 19 | 77 | 91 | -14 | L3 |
7 | ![]() | 22 | 6 | 12 | 4 | 16 | 75 | 95 | -20 | L2 |
8 | ![]() | 22 | 7 | 14 | 1 | 15 | 78 | 91 | -13 | W2 |
9 | ![]() | 22 | 6 | 13 | 3 | 15 | 66 | 93 | -27 | Tie1 |
10 | ![]() | 22 | 6 | 16 | 0 | 12 | 84 | 112 | -28 | W1 |
PLAYOFFS
Wildcard
Date | Home | Time/Results | Away | Venue |
---|
Quarter Finals
Date | Home | Time/Results | Away | Venue |
---|
Semi Finals
Date | Home | Time/Results | Away | Venue |
---|
Finals
Date | Home | Time/Results | Away | Venue |
---|
ROSTERS
BRUINS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | SEAN MATTESON | 1 | 6 | 7 | 0 |
7 | JOSH BURROWS | 2 | 6 | 8 | 22 |
9 | ROB HILMER | 6 | 12 | 18 | 30 |
14 | COLIN ELDER | 14 | 10 | 24 | 10 |
17 | KIRK MACDONALD | 4 | 5 | 9 | 3 |
19 | DAN MURPHY | 13 | 14 | 27 | 0 |
27 | RON FRIZZELL | 6 | 1 | 7 | 3 |
31 | JOEY LOPES | 0 | 0 | 0 | 0 |
44 | LUC BALDWIN | 3 | 8 | 11 | 16 |
55 | GLENN ELDER | 0 | 10 | 10 | 18 |
66 | BEN PARKINSON | 3 | 1 | 4 | 3 |
77 | ADAM DAVIDSON | 27 | 22 | 49 | 0 |
88 | BRENDAN MURPHY | 0 | 3 | 3 | 12 |
91 | RYAN LINDLEY | 11 | 12 | 23 | 0 |
93 | AL LINDLEY | 1 | 9 | 10 | 3 |
CANADIENS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | DAVE BEAM | 6 | 16 | 22 | 0 |
4 | GORD CARVER | 2 | 5 | 7 | 5 |
7 | KYLE DUMAIS | 28 | 12 | 40 | 24 |
9 | ADAM GAMBLE | 5 | 7 | 12 | 11 |
14 | JOEL GARNISS | 0 | 7 | 7 | 18 |
17 | MIKE BAILEY | 2 | 3 | 5 | 2 |
19 | RYAN GAMBLE | 7 | 6 | 13 | 13 |
27 | JEREMY WILLIAMS | 20 | 17 | 37 | 0 |
30 | STEVE PRANKIE | 0 | 0 | 0 | 0 |
44 | BRAD WILLIAMS | 0 | 6 | 6 | 6 |
55 | BOB GAMBLE | 6 | 3 | 9 | 6 |
66 | BILL DAVIES | 2 | 7 | 9 | 23 |
77 | MARK PRANKIE | 4 | 3 | 7 | 3 |
91 | BILL PRANKIE | 2 | 12 | 14 | 20 |
93 | RYAN WILLIAMS | 1 | 1 | 2 | 0 |
CANUCKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
PETER LEES | 4 | 6 | 10 | 0 | |
PHIL ROBINSON | 0 | 0 | 0 | 0 | |
JAY DAWSON | 0 | 0 | 0 | 0 | |
WILLIAM DAVIE | 0 | 0 | 0 | 0 | |
JASON SWITZER | 3 | 4 | 7 | 0 | |
2 | DAVE BEAM | 6 | 16 | 22 | 0 |
2 | ANDRE CHARLEBOIS | 3 | 1 | 4 | 7 |
2 | BRUCE HEMMING | 3 | 6 | 9 | 6 |
2 | ERIC JONES | 0 | 1 | 1 | 3 |
2 | JAKE COMLEY | 3 | 14 | 17 | 3 |
2 | BLAKE BAIN | 0 | 0 | 0 | 0 |
4 | GEORGE LOCKE | 4 | 3 | 7 | 6 |
4 | GREG COMLEY | 0 | 5 | 5 | 18 |
4 | MATT BOYD | 2 | 2 | 4 | 12 |
4 | PATRICK DONALD | 8 | 6 | 14 | 0 |
4 | GORD CARVER | 2 | 5 | 7 | 5 |
4 | JORDAN DAVIES | 24 | 12 | 36 | 8 |
4 | DEAN SLOSS | 0 | 2 | 2 | 3 |
4 | GREG HARLEY | 3 | 4 | 7 | 9 |
4 | SEAN MATTESON | 1 | 6 | 7 | 0 |
FLYERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
PHIL ROBINSON | 0 | 0 | 0 | 0 | |
JAY DAWSON | 0 | 0 | 0 | 0 | |
WILLIAM DAVIE | 0 | 0 | 0 | 0 | |
2 | ERIC JONES | 0 | 1 | 1 | 3 |
7 | SUNNY SAHAI | 18 | 12 | 30 | 12 |
9 | MIKE FAZEKAS | 6 | 6 | 12 | 40 |
10 | BRANDON KOLASKI | 16 | 22 | 38 | 0 |
14 | STEVE HACKENBERG | 1 | 9 | 10 | 23 |
17 | TRENT MCCLUNG | 1 | 6 | 7 | 15 |
19 | DAVE MASON | 0 | 7 | 7 | 0 |
27 | KEVIN COLLINSON | 1 | 1 | 2 | 0 |
44 | STEVE GRACIE | 2 | 7 | 9 | 26 |
55 | BEN RAMSAY | 13 | 14 | 27 | 29 |
77 | JOE NOTICA | 0 | 0 | 0 | 0 |
88 | SHAWN LOVEGROVE | 2 | 2 | 4 | 0 |
91 | JAMIE VANDIAHI | 12 | 6 | 18 | 3 |
HAWKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | DEAN SLOSS | 0 | 2 | 2 | 3 |
7 | STEVE MARTIN | 1 | 1 | 2 | 6 |
9 | BOB TAYLOR | 2 | 2 | 4 | 3 |
12 | JEFF DERTINGER | 1 | 8 | 9 | 34 |
14 | RAEL GAUTHIER | 4 | 2 | 6 | 3 |
17 | AL BISHOP | 17 | 17 | 34 | 13 |
19 | CHAD ROBERTS | 21 | 18 | 39 | 0 |
27 | MATHEW WIEPJES | 3 | 8 | 11 | 12 |
30 | BRANDON TAYLOR | 0 | 0 | 0 | 0 |
44 | RALPH SCIULLO | 1 | 6 | 7 | 21 |
66 | ROB RONNEBERG | 0 | 2 | 2 | 6 |
77 | RAY PATTENDEN | 3 | 2 | 5 | 3 |
88 | BRYAN STRICH | 4 | 7 | 11 | 6 |
91 | BOB TAYLOR JR | 5 | 10 | 15 | 25 |
93 | TYLER LEACH | 1 | 5 | 6 | 3 |
JETS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
PETER LEES | 4 | 6 | 10 | 0 | |
JASON SWITZER | 3 | 4 | 7 | 0 | |
2 | ANDRE CHARLEBOIS | 3 | 1 | 4 | 7 |
4 | JORDAN DAVIES | 24 | 12 | 36 | 8 |
7 | KYLE HOBBS | 1 | 8 | 9 | 14 |
9 | TODD PITTON | 1 | 9 | 10 | 3 |
10 | JERRY CARVER | 1 | 5 | 6 | 0 |
14 | CURTIS EDWARDS | 6 | 17 | 23 | 6 |
17 | WAYNE THOMAS | 0 | 2 | 2 | 10 |
27 | GREG THOMAS | 4 | 8 | 12 | 12 |
31 | TREVOR HARBISON | 0 | 0 | 0 | 0 |
44 | RYAN MCEVOY | 25 | 12 | 37 | 6 |
55 | GRANT MCKINNEY | 10 | 11 | 21 | 0 |
88 | ROB SWITZER | 2 | 17 | 19 | 0 |
99 | JEFF LAKE | 0 | 3 | 3 | 0 |
LEAFS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | BRUCE HEMMING | 3 | 6 | 9 | 6 |
4 | GEORGE LOCKE | 4 | 3 | 7 | 6 |
7 | BRENDAN VIZZARI | 4 | 6 | 10 | 0 |
9 | DAN GUITARD JR | 6 | 6 | 12 | 39 |
10 | DAN GUITARD SR | 1 | 7 | 8 | 35 |
14 | DENNIS AGNEW | 22 | 12 | 34 | 3 |
17 | MARK RUSSELL | 9 | 4 | 13 | 3 |
19 | ERIC PAQUETTE | 2 | 3 | 5 | 0 |
27 | MIKE VIDAL | 2 | 1 | 3 | 2 |
31 | RANDY GUITARD | 0 | 0 | 0 | 0 |
44 | COLIN ADAMS | 9 | 11 | 20 | 6 |
66 | RANDY SPOELSTRA | 0 | 0 | 0 | 0 |
88 | TRAV KENNEDY | 2 | 6 | 8 | 9 |
91 | RANDY BURN | 3 | 6 | 9 | 6 |
93 | ROGER BURN | 5 | 6 | 11 | 3 |
PREDATORS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
2 | BLAKE BAIN | 2 | 6 | 8 | 0 |
7 | NICK FALCO | 7 | 11 | 18 | 12 |
9 | KEN LEON | 0 | 2 | 2 | 3 |
10 | BRIAN WALL | 2 | 1 | 3 | 12 |
14 | GORD KINNEAR | 5 | 11 | 16 | 14 |
17 | ROB PORTER | 0 | 8 | 8 | 19 |
27 | MARK LAZZERTTO | 1 | 5 | 6 | 0 |
30 | MIKE WILSON | 0 | 1 | 1 | 0 |
44 | KYLE MCEVOY | 2 | 9 | 11 | 13 |
55 | DARYL KAYTOR | 1 | 15 | 16 | 26 |
66 | STEVE FAZEKAS | 2 | 3 | 5 | 16 |
77 | CARM FALCO | 0 | 3 | 3 | 8 |
88 | TIM BLACK | 29 | 14 | 43 | 3 |
91 | TOM CASTALDI | 5 | 7 | 12 | 0 |
93 | ROB BROOKES | 5 | 2 | 7 | 6 |
RANGERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | MATT BOYD | 2 | 2 | 4 | 12 |
9 | JOEY DICIENZO | 11 | 12 | 23 | 15 |
10 | DALE PROHASZKA | 8 | 2 | 10 | 9 |
14 | BRUCE LOWDEN | 1 | 5 | 6 | 9 |
17 | STEVE MATTHEWS | 3 | 4 | 7 | 0 |
19 | MIKE CHAYKOWSKI | 0 | 5 | 5 | 12 |
27 | JIM BOGIE | 0 | 4 | 4 | 3 |
30 | TODD VUYLSTEKE | 0 | 0 | 0 | 0 |
55 | RALPH DICIENZO | 8 | 7 | 15 | 35 |
66 | STEVE BOUDREAU | 1 | 3 | 4 | 3 |
77 | SCOTT KNOWLES | 0 | 5 | 5 | 6 |
88 | NICK FRANKOVICH | 2 | 7 | 9 | 3 |
91 | ALEX KNOWLES | 7 | 5 | 12 | 18 |
93 | ERIC STEELE | 2 | 5 | 7 | 0 |
99 | MARCO DICIENZO | 25 | 15 | 40 | 6 |
SHARKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
PETER LEES | 4 | 6 | 10 | 0 | |
PHIL ROBINSON | 0 | 0 | 0 | 0 | |
JAY DAWSON | 0 | 0 | 0 | 0 | |
WILLIAM DAVIE | 0 | 0 | 0 | 0 | |
JASON SWITZER | 3 | 4 | 7 | 0 | |
2 | DAVE BEAM | 6 | 16 | 22 | 0 |
2 | ANDRE CHARLEBOIS | 3 | 1 | 4 | 7 |
2 | BRUCE HEMMING | 3 | 6 | 9 | 6 |
2 | ERIC JONES | 0 | 1 | 1 | 3 |
2 | JAKE COMLEY | 3 | 14 | 17 | 3 |
2 | BLAKE BAIN | 0 | 0 | 0 | 0 |
4 | GEORGE LOCKE | 4 | 3 | 7 | 6 |
4 | GREG COMLEY | 0 | 5 | 5 | 18 |
4 | MATT BOYD | 2 | 2 | 4 | 12 |
4 | PATRICK DONALD | 8 | 6 | 14 | 0 |
4 | GORD CARVER | 2 | 5 | 7 | 5 |
4 | JORDAN DAVIES | 24 | 12 | 36 | 8 |
4 | DEAN SLOSS | 0 | 2 | 2 | 3 |
4 | GREG HARLEY | 3 | 4 | 7 | 9 |
4 | SEAN MATTESON | 1 | 6 | 7 | 0 |
LEAGUE LEADERS
GOALIE LEADERS
Player | Team | GP | W | L | T | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|
JOEY LOPES | BRUINS | 19 | 18 | 0 | 1 | 27 | 1 | 1.42 |
JEFF EARL | CANUCKS | 17 | 13 | 2 | 2 | 46 | 0 | 2.71 |
TREVOR HARBISON | JETS | 21 | 11 | 9 | 1 | 84 | 0 | 4.00 |
MIKE WILSON | PREDATORS | 21 | 8 | 10 | 3 | 85 | 0 | 4.05 |
STEVE PRANKIE | CANADIENS | 19 | 8 | 7 | 4 | 78 | 0 | 4.11 |
RANDY GUITARD | LEAFS | 16 | 5 | 10 | 1 | 72 | 1 | 4.50 |
BRANDON TAYLOR | HAWKS | 19 | 4 | 13 | 2 | 87 | 0 | 4.58 |
PHIL ROBINSON | OILERS | 16 | 5 | 11 | 0 | 80 | 0 | 5.00 |
TODD VUYLSTEKE | RANGERS | 6 | 2 | 4 | 0 | 30 | 0 | 5.00 |
PETE FRANKIEWIECZ | SHARKS | 1 | 0 | 1 | 0 | 6 | 0 | 6.00 |
SCORING LEADERS
Player | Position | G | A | P |
---|---|---|---|---|
ADAM DAVIDSON | PLAYER | 27 | 22 | 49 |
RYAN HEALEY | PLAYER | 24 | 23 | 47 |
DAN MINTENKO | PLAYER | 25 | 22 | 47 |
TIM BLACK | PLAYER | 29 | 14 | 43 |
MARCO DICIENZO | PLAYER | 25 | 15 | 40 |
KYLE DUMAIS | PLAYER | 28 | 12 | 40 |
CHAD ROBERTS | PLAYER | 21 | 18 | 39 |
BRANDON KOLASKI | PLAYER | 16 | 22 | 38 |
RYAN MCEVOY | PLAYER | 25 | 12 | 37 |
JEREMY WILLIAMS | PLAYER | 20 | 17 | 37 |