STANDINGS
PLAYOFFS
Wildcard
Date | Home | Time/Results | Away | Venue |
---|
Quarter Finals
Date | Home | Time/Results | Away | Venue |
---|
Semi Finals
Date | Home | Time/Results | Away | Venue |
---|
Finals
Date | Home | Time/Results | Away | Venue |
---|
ROSTERS
BRUINS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | DREW DANBY | 2 | 8 | 10 | 18 |
2 | JORDAN DAVIES | 25 | 17 | 42 | 6 |
3 | GREG WITT | 3 | 6 | 9 | 15 |
4 | DYLAN THOMAS | 3 | 7 | 10 | 0 |
5 | WAYNE THOMAS | 0 | 1 | 1 | 0 |
6 | RYAN LINDLEY | 17 | 13 | 30 | 0 |
7 | COLIN ELDER | 14 | 14 | 28 | 9 |
8 | CHAD ROBERTS | 14 | 20 | 34 | 0 |
9 | GREG THOMAS | 0 | 6 | 6 | 14 |
10 | JEFF EARL | 0 | 0 | 0 | 0 |
11 | CAM NICHOLS | 2 | 2 | 4 | 3 |
12 | GLENN ELDER | 0 | 2 | 2 | 9 |
13 | PHIL ROBINSON | 1 | 5 | 6 | 0 |
14 | JOSH BURROWS | 2 | 5 | 7 | 9 |
15 | AL LINDLEY | 3 | 3 | 6 | 3 |
16 | ERIC PAQUETTE | 0 | 1 | 1 | 7 |
CANADIENS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | TYLER LEACH | 0 | 5 | 5 | 9 |
2 | CHRIS TURNER | 5 | 1 | 6 | 0 |
3 | ROB PORTER | 3 | 10 | 13 | 18 |
4 | DOUG MURPHY | 2 | 8 | 10 | 11 |
5 | RAEL GAUTHIER | 7 | 5 | 12 | 3 |
6 | STEVE MATTHEWS | 0 | 6 | 6 | 6 |
7 | ADAM MURPHY | 6 | 5 | 11 | 6 |
8 | RALPH SCIULLO | 1 | 8 | 9 | 6 |
9 | BRANDON TAYLOR | 0 | 0 | 0 | 6 |
10 | GORD CARVER | 1 | 3 | 4 | 0 |
11 | RALPH DICIENZO | 7 | 9 | 16 | 30 |
12 | JOEY DICIENZO | 11 | 13 | 24 | 9 |
13 | WES ZAPPETILLI | 8 | 9 | 17 | 17 |
14 | MARCO DICIENZO | 33 | 19 | 52 | 3 |
15 | MARK RUSSEL | 16 | 4 | 20 | 9 |
CANUCKS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | JASON BIRD | 0 | 0 | 0 | 0 |
2 | KYLE HOBBS | 3 | 6 | 9 | 6 |
3 | CALL-UP GOALIE | 0 | 0 | 0 | 0 |
4 | DREW DANBY | 2 | 8 | 10 | 18 |
5 | TYLER LEACH | 0 | 5 | 5 | 9 |
6 | BRUCE HEMMING | 4 | 3 | 7 | 12 |
7 | BEN PARKINSON | 1 | 5 | 6 | 0 |
8 | STEVE BLYTHE | 5 | 12 | 17 | 12 |
9 | BRENDAN MURPHY | 1 | 3 | 4 | 0 |
10 | TY McCULLOUGH | 1 | 0 | 1 | 0 |
11 | JORDAN DAVIES | 25 | 17 | 42 | 6 |
12 | CHRIS TURNER | 5 | 1 | 6 | 0 |
13 | LUKE NAULT | 6 | 14 | 20 | 26 |
14 | RONNIE CORSINI | 10 | 7 | 17 | 9 |
15 | BEN COMLEY | 3 | 4 | 7 | 0 |
16 | GREG HARLEY | 3 | 3 | 6 | 3 |
17 | BRAD WILLIAMS | 1 | 3 | 4 | 0 |
18 | GREG WITT | 3 | 6 | 9 | 15 |
19 | ROB PORTER | 3 | 10 | 13 | 21 |
20 | MIKE WRONA | 9 | 6 | 15 | 0 |
FLYERS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | BEN PARKINSON | 1 | 5 | 6 | 0 |
2 | MITCH KANE | 1 | 2 | 3 | 6 |
3 | BLAKE BAIN | 3 | 8 | 11 | 9 |
4 | DANNY GUITARD | 1 | 3 | 4 | 31 |
5 | RANDY GUITARD | 0 | 1 | 1 | 13 |
6 | NICK FRANKOVICH | 1 | 3 | 4 | 6 |
7 | MARK MCKIBBON | 1 | 4 | 5 | 3 |
8 | CAMERON GUITARD | 0 | 0 | 0 | 0 |
9 | LUKE TAYLOR | 2 | 3 | 5 | 24 |
10 | BEN RAMSAY | 8 | 11 | 19 | 14 |
11 | SUNNY SAHAI | 11 | 11 | 22 | 3 |
12 | KYLE CLINE | 3 | 2 | 5 | 0 |
13 | ROB SWITZER | 5 | 8 | 13 | 3 |
14 | ISIAH MCMULLIN | 16 | 11 | 27 | 0 |
15 | DANNY GUITARD JR | 3 | 1 | 4 | 21 |
HAWKS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | MIKE WRONA | 9 | 6 | 15 | 0 |
2 | TODD PITTON | 4 | 3 | 7 | 3 |
3 | DAVE MASON | 2 | 6 | 8 | 3 |
4 | STEVE BOUDREAU | 6 | 5 | 11 | 3 |
5 | SEAN MATTESON | 2 | 5 | 7 | 6 |
6 | SCOTT WILSON | 2 | 11 | 13 | 0 |
7 | TREVOR HARBINSON | 0 | 0 | 0 | 0 |
8 | DAN TRACKSUIT MINTENKO | 18 | 13 | 31 | 6 |
9 | MITCHELL WRONA | 15 | 9 | 24 | 8 |
10 | KRISTIAN WRONA | 3 | 1 | 4 | 12 |
11 | JIM BOGIE | 1 | 4 | 5 | 0 |
12 | BRYAN STRICH | 5 | 7 | 12 | 6 |
13 | WAYNE CANNON | 2 | 3 | 5 | 0 |
14 | STEVE HACKENBERG | 2 | 1 | 3 | 3 |
15 | ALEX HACKENBERG | 0 | 0 | 0 | 0 |
JETS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | JASON BIRD | 0 | 0 | 0 | 0 |
2 | BRUCE HEMMING | 4 | 3 | 7 | 12 |
3 | NICK FALCO | 12 | 16 | 28 | 15 |
4 | DYLAN BROWN | 6 | 7 | 13 | 3 |
5 | RYAN GAMBLE | 3 | 10 | 13 | 9 |
6 | KOLE BISHOP | 17 | 11 | 28 | 6 |
7 | AL BISHOP | 12 | 14 | 26 | 12 |
8 | MIKE BAILEY | 15 | 7 | 22 | 18 |
9 | SHAUN WOOD | 0 | 0 | 0 | 0 |
10 | MARK LAZZARATO | 0 | 2 | 2 | 3 |
11 | RYAN LAZZARATO | 2 | 6 | 8 | 0 |
12 | ADAM GAMBLE | 6 | 6 | 12 | 9 |
13 | CARM FALCO | 1 | 6 | 7 | 9 |
14 | TOM CASTALDI | 11 | 4 | 15 | 15 |
LEAFS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | TY McCULLOUGH | 7 | 3 | 10 | 0 |
2 | LUKE NAULT | 6 | 14 | 20 | 26 |
3 | KYLE DUMAIS | 18 | 7 | 25 | 12 |
4 | ROB HILMER | 0 | 1 | 1 | 0 |
5 | ALEX WALKER | 1 | 6 | 7 | 3 |
6 | PAUL PAQUETTE | 1 | 2 | 3 | 2 |
7 | DARREN FLETCHER | 1 | 4 | 5 | 11 |
8 | KEITH BURROWS | 0 | 2 | 2 | 0 |
9 | MIKE WILSON | 0 | 0 | 0 | 0 |
10 | BRENDAN VIZZARI | 10 | 12 | 22 | 0 |
11 | JAKE PAQUETTE | 0 | 2 | 2 | 6 |
12 | JEFF DERTINGER | 1 | 10 | 11 | 3 |
13 | JOEL GARNISS | 2 | 0 | 2 | 9 |
14 | RON FRIZELL | 1 | 5 | 6 | 3 |
15 | RANDY BURN | 7 | 4 | 11 | 18 |
16 | ROGER BURN | 4 | 1 | 5 | 3 |
PREDATORS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | STEVE BLYTHE | 5 | 12 | 17 | 12 |
2 | RONNIE CORSINI | 10 | 7 | 17 | 9 |
3 | JAY BOUDREAU | 1 | 9 | 10 | 6 |
4 | MIKE FAZEKAS | 7 | 5 | 12 | 43 |
5 | STEVE BLACK | 7 | 21 | 28 | 6 |
6 | MATT LANIGAN | 2 | 5 | 7 | 3 |
7 | DENNIS AGNEW | 24 | 24 | 48 | 14 |
8 | DEAN SLOSS | 0 | 6 | 6 | 0 |
9 | JOEY LOPES | 0 | 0 | 0 | 0 |
10 | BILL WELLS | 0 | 7 | 7 | 5 |
11 | LUKE MULLIN | 4 | 2 | 6 | 9 |
12 | STEVE FAZEKAS | 3 | 2 | 5 | 9 |
13 | TIM BLACK | 16 | 16 | 32 | 0 |
14 | CHAD JOHNSON | 9 | 6 | 15 | 6 |
15 | JAYSON EWART | 1 | 7 | 8 | 6 |
RANGERS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | BRENDAN MURPHY | 1 | 3 | 4 | 0 |
2 | BEN COMLEY | 3 | 4 | 7 | 0 |
3 | TRENT MCCLUNG | 4 | 3 | 7 | 3 |
4 | CODY HESSON | 1 | 3 | 4 | 18 |
5 | STEVE KENNISH | 2 | 2 | 4 | 3 |
6 | GREG COMLEY | 4 | 5 | 9 | 2 |
7 | RYAN MCEVOY | 2 | 9 | 11 | 6 |
8 | DARYL KAYTOR | 5 | 10 | 15 | 15 |
9 | MATT GLADHILL | 0 | 0 | 0 | 0 |
10 | KYLE MCEVOY | 3 | 5 | 8 | 3 |
11 | DARRYL WIRA | 6 | 3 | 9 | 2 |
12 | JACOB COMLEY | 3 | 12 | 15 | 9 |
13 | PETER LEES | 2 | 1 | 3 | 0 |
14 | MARK TADESON | 3 | 5 | 8 | 5 |
15 | JAMIE VANDERHEI | 4 | 0 | 4 | 6 |
SHARKS
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | JASON BIRD | 0 | 0 | 0 | 0 |
2 | KYLE HOBBS | 3 | 6 | 9 | 6 |
3 | CALL-UP GOALIE | 0 | 0 | 0 | 0 |
4 | DREW DANBY | 2 | 8 | 10 | 18 |
5 | TYLER LEACH | 0 | 5 | 5 | 9 |
6 | BRUCE HEMMING | 4 | 3 | 7 | 12 |
7 | BEN PARKINSON | 1 | 5 | 6 | 0 |
8 | STEVE BLYTHE | 5 | 12 | 17 | 12 |
9 | BRENDAN MURPHY | 1 | 3 | 4 | 0 |
10 | TY McCULLOUGH | 1 | 0 | 1 | 0 |
11 | JORDAN DAVIES | 25 | 17 | 42 | 6 |
12 | CHRIS TURNER | 5 | 1 | 6 | 0 |
13 | LUKE NAULT | 6 | 14 | 20 | 26 |
14 | RONNIE CORSINI | 10 | 7 | 17 | 9 |
15 | BEN COMLEY | 3 | 4 | 7 | 0 |
16 | GREG HARLEY | 3 | 3 | 6 | 3 |
17 | BRAD WILLIAMS | 1 | 3 | 4 | 0 |
18 | GREG WITT | 3 | 6 | 9 | 15 |
19 | ROB PORTER | 3 | 10 | 13 | 21 |
20 | MIKE WRONA | 9 | 6 | 15 | 0 |
LEAGUE LEADERS
GOALIE LEADERS
Player | Team | W | L | T | GA | SO | GAA |
---|---|---|---|---|---|---|---|
BRANDON TAYLOR | CANADIENS | 10 | 6 | 3 | 47 | 0 | 2.47 |
JOEY LOPES | PREDATORS | 13 | 2 | 5 | 51 | 2 | 2.55 |
JEFF EARL | BRUINS | 15 | 4 | 2 | 62 | 1 | 2.95 |
MATT GLADHILL | RANGERS | 2 | 6 | 1 | 27 | 0 | 3.00 |
TREVOR HARBINSON | HAWKS | 3 | 4 | 2 | 31 | 0 | 3.44 |
SHAUN WOOD | JETS | 4 | 4 | 0 | 28 | 0 | 3.50 |
GAVIN BOYD | SHARKS | 7 | 11 | 0 | 70 | 0 | 3.89 |
MIKE WILSON | LEAFS | 6 | 12 | 3 | 90 | 0 | 4.29 |
CAMERON GUITARD | OILERS | 2 | 10 | 1 | 59 | 0 | 4.54 |
STEVE PRANKIE | CANUCKS | 5 | 11 | 2 | 90 | 0 | 5.00 |
SCORING LEADERS
Player | Position | G | A | P |
---|---|---|---|---|
MARCO DICIENZO | PLAYER | 34 | 20 | 54 |
DENNIS AGNEW | PLAYER | 24 | 24 | 48 |
JORDAN DAVIES | PLAYER | 25 | 17 | 42 |
ADAM DAVIDSON | PLAYER | 18 | 21 | 39 |
BRANDON KOLASKI | PLAYER | 21 | 16 | 37 |
CHAD ROBERTS | PLAYER | 14 | 20 | 34 |
TIM BLACK | PLAYER | 16 | 16 | 32 |
DAN TRACKSUIT MINTENKO | PLAYER | 18 | 13 | 31 |
RYAN LINDLEY | PLAYER | 17 | 13 | 30 |
NICK FALCO | PLAYER | 12 | 16 | 28 |
REPLACEMENT GOALIES
Player | GA | SO | GAA |
---|---|---|---|
CALL-UP GOALIE | 25 | 0 | 0.64 |