STANDINGS
STANDINGS
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 6 | 1 | 23.1 | 74 | 49 | 25 | W1 |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 80 | 63 | 17 | W1 |
3 | ![]() | 18 | 10 | 7 | 1 | 21.1 | 74 | 62 | 12 | L1 |
4 | ![]() | 18 | 10 | 7 | 1 | 21 | 82 | 69 | 13 | W2 |
5 | ![]() | 18 | 7 | 8 | 3 | 17 | 60 | 60 | 0 | L1 |
6 | ![]() | 18 | 6 | 8 | 4 | 16 | 79 | 85 | -6 | L1 |
7 | ![]() | 18 | 6 | 11 | 1 | 13 | 70 | 94 | -24 | W1 |
8 | ![]() | 18 | 4 | 12 | 2 | 10 | 50 | 87 | -37 | L3 |
PLAYOFFS
Wildcard
Date | Home | Time/Results | Away | Venue |
---|
Quarter Finals
Date | Home | Time/Results | Away | Venue |
---|
Semi Finals
Date | Home | Time/Results | Away | Venue |
---|
Finals
Date | Home | Time/Results | Away | Venue |
---|
ROSTERS
BRUINS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | PHIL ROBINSON | 0 | 0 | 0 | 0 |
77 | MARK RUSSELL | 22 | 9 | 31 | 0 |
14 | PHIL BALL | 6 | 10 | 16 | 7 |
17 | TREVOR MCCLUNG | 1 | 0 | 1 | 0 |
99 | MARK TADESON | 6 | 7 | 13 | 10 |
4 | TRENT MCCLUNG | 5 | 3 | 8 | 3 |
93 | ADAM MURPHY | 0 | 0 | 0 | 0 |
16 | DOUG MURPHY | 0 | 0 | 0 | 0 |
7 | STEVE VANDERELZEN | 3 | 5 | 8 | 3 |
55 | MARK LAZZARATO | 2 | 4 | 6 | 0 |
10 | ERIC PAQUETTE | 0 | 2 | 2 | 0 |
19 | COLIN ELDER | 9 | 9 | 18 | 0 |
2 | TRAV KENNEDY | 0 | 3 | 3 | 9 |
44 | DEAN SLOSS | 2 | 6 | 8 | 6 |
27 | GLENN ELDER | 1 | 6 | 7 | 3 |
CANADIENS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | JOEY LOPES | 0 | 0 | 0 | 0 |
4 | ADAM DAVIDSON | 13 | 23 | 36 | 8 |
14 | JERRY CARVER | 2 | 5 | 7 | 0 |
27 | DALE PROHASZKA | 22 | 9 | 31 | 12 |
91 | MIKE WRONA | 2 | 4 | 6 | 3 |
17 | DREW DANBY | 3 | 4 | 7 | 9 |
66 | JOHNATHAN POPYLYSHYN | 11 | 11 | 22 | 6 |
2 | JAMES VIENNEAU | 1 | 9 | 10 | 9 |
88 | SEAN MATTESON | 0 | 0 | 0 | 3 |
19 | NICK FRANKOVICH | 2 | 1 | 3 | 0 |
10 | AL MARSHALL | 0 | 0 | 0 | 0 |
44 | STEVE GRACIE | 6 | 7 | 13 | 10 |
55 | KIRK MCDONALD | 3 | 5 | 8 | 0 |
93 | JOSH BURROWS | 1 | 1 | 2 | 5 |
77 | JEFF LAKE | 2 | 3 | 5 | 0 |
CANUCKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
RYAN LINDLEY | 0 | 0 | 0 | 0 | |
JAKE PAQUETTE | 0 | 0 | 0 | 0 | |
2 | KYLE MELKO | 1 | 8 | 9 | 13 |
2 | BRENDAN MURPHY | 1 | 5 | 6 | 19 |
2 | JAMES VIENNEAU | 1 | 9 | 10 | 25 |
2 | TRAV KENNEDY | 0 | 3 | 3 | 12 |
4 | KELVIN SMITH | 6 | 6 | 12 | 3 |
4 | ADAM DAVIDSON | 14 | 24 | 38 | 8 |
4 | TRENT MCCLUNG | 5 | 3 | 8 | 3 |
4 | STEVE HACKENBERG | 7 | 7 | 14 | 5 |
4 | BRUCE HEMMING | 2 | 0 | 2 | 0 |
4 | BRAD WILLIAMS | 0 | 2 | 2 | 6 |
7 | STEVE VANDERELZEN | 3 | 5 | 8 | 3 |
7 | ROB MERRITT | 1 | 5 | 6 | 0 |
7 | NICK FALCO | 17 | 14 | 31 | 5 |
7 | JAMIE MITCHELL | 0 | 2 | 2 | 0 |
9 | KYLE MACLEAN | 17 | 20 | 37 | 3 |
9 | JORDAN DAVIES | 18 | 7 | 25 | 9 |
9 | MIKE FAZEKAS | 3 | 6 | 9 | 15 |
9 | KEVIN COLLISON | 0 | 7 | 7 | 3 |
FLYERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | BRANDON TAYLOR | 0 | 0 | 0 | 3 |
10 | JEREMY WILLIAMS | 19 | 8 | 27 | 12 |
91 | NICK KNOWLES | 6 | 2 | 8 | 8 |
66 | ADAM GAMBLE | 6 | 1 | 7 | 0 |
19 | RYAN GAMBLE | 2 | 6 | 8 | 6 |
93 | MICHAEL REDHEAD | 1 | 3 | 4 | 8 |
55 | BOB GAMBLE | 1 | 5 | 6 | 3 |
9 | KYLE HOBBS | 0 | 4 | 4 | 6 |
30 | SEBASTIAN KONSTANTINIDES | 0 | 0 | 0 | 0 |
14 | MIKE BAILEY | 0 | 2 | 2 | 3 |
27 | BOB TAYLOR | 3 | 5 | 8 | 6 |
44 | BOB TAYLOR JR | 1 | 5 | 6 | 28 |
77 | SCOTT KNOWLES | 1 | 5 | 6 | 0 |
16 | MIKE CHAYKOWSKI | 1 | 6 | 7 | 9 |
4 | BRAD WILLIAMS | 0 | 2 | 2 | 6 |
HAWKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | PETER FRANKIEWICZ | 0 | 0 | 0 | 0 |
9 | KYLE MACLEAN | 15 | 18 | 33 | 3 |
RYAN LINDLEY | 0 | 0 | 0 | 0 | |
19 | DAN MURPHY | 13 | 2 | 15 | 9 |
88 | BRYAN STRICH | 2 | 3 | 5 | 5 |
10 | ERIC STEELE | 7 | 1 | 8 | 3 |
77 | RAY PATTENDEN | 2 | 2 | 4 | 0 |
12 | AL LINDLEY | 4 | 8 | 12 | 0 |
44 | GORD CARVER | 5 | 7 | 12 | 3 |
27 | AL MACLEAN | 3 | 9 | 12 | 0 |
91 | WAYNE CANNON | 2 | 4 | 6 | 0 |
7 | ROB MERRITT | 1 | 5 | 6 | 0 |
66 | WILLIAM DAVIE | 1 | 9 | 10 | 8 |
93 | BILL WELLS | 2 | 9 | 11 | 0 |
17 | GREG COMLEY | 1 | 8 | 9 | 9 |
JETS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | JACOB KENNEDY | 0 | 0 | 0 | 0 |
9 | JORDAN DAVIES | 16 | 7 | 23 | 9 |
7 | NICK FALCO | 17 | 12 | 29 | 3 |
27 | RYAN MCAVOY | 6 | 16 | 22 | 6 |
4 | STEVE HACKENBERG | 7 | 7 | 14 | 5 |
17 | ADAM LEGGET | 10 | 19 | 29 | 3 |
14 | STEVE BOUDREAU | 8 | 3 | 11 | 0 |
93 | JAYSON EWART | 4 | 6 | 10 | 0 |
10 | GEORGE LOCKE | 1 | 5 | 6 | 3 |
91 | BEN PARKINSON | 0 | 2 | 2 | 3 |
99 | JORDAN CANNON | 0 | 0 | 0 | 0 |
19 | GREG HARLEY | 1 | 8 | 9 | 0 |
44 | ROB PORTER | 2 | 9 | 11 | 15 |
88 | RUSS HARLEY | 0 | 2 | 2 | 0 |
77 | CARM FALCO | 2 | 4 | 6 | 3 |
LEAFS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | MIKE WILSON | 0 | 0 | 0 | 0 |
17 | MARCO DI CIENZO | 24 | 14 | 38 | 13 |
55 | RALPH DI CIENZO | 9 | 11 | 20 | 20 |
27 | MICHAEL BAILEY | 4 | 1 | 5 | 6 |
9 | MIKE FAZEKAS | 3 | 4 | 7 | 12 |
91 | RANDY BURN | 5 | 5 | 10 | 5 |
19 | GARY MATHERS | 4 | 5 | 9 | 11 |
93 | ROGER BURN | 4 | 6 | 10 | 6 |
66 | STEVE MATHERS | 2 | 6 | 8 | 16 |
4 | BRUCE HEMMING | 2 | 0 | 2 | 0 |
77 | RYAN WILLIAMS | 2 | 1 | 3 | 0 |
88 | COLIN ADAMS | 13 | 19 | 32 | 21 |
14 | RALPH SCIULLO | 1 | 9 | 10 | 6 |
10 | TODD PITTON | 1 | 9 | 10 | 0 |
44 | TOM BURNS | 0 | 1 | 1 | 0 |
PREDATORS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | RANDY GUITARD | 0 | 1 | 1 | 0 |
66 | DENNIS AGNEW | 12 | 14 | 26 | 5 |
19 | CHAD ROBERTS | 19 | 8 | 27 | 0 |
4 | KELVIN SMITH | 6 | 6 | 12 | 3 |
17 | JEFF DERTINGER | 6 | 4 | 10 | 0 |
93 | ANDRE CHARLEBOIS | 7 | 5 | 12 | 3 |
91 | STEVE MATTHEWS | 2 | 3 | 5 | 3 |
77 | MARV SMITH | 2 | 8 | 10 | 3 |
9 | KEVIN COLLISON | 0 | 7 | 7 | 3 |
JAKE PAQUETTE | 0 | 0 | 0 | 0 | |
44 | KEN LEON | 1 | 3 | 4 | 0 |
27 | SHAWN COFFELL | 12 | 3 | 15 | 6 |
88 | MATT BOYD | 0 | 4 | 4 | 3 |
2 | KYLE MELKO | 0 | 8 | 8 | 13 |
14 | PAUL PAQUETTE | 2 | 8 | 10 | 6 |
RANGERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | TODD VUYLSTEKE | 0 | 0 | 0 | 0 |
77 | SUNNY SAHAI | 16 | 14 | 30 | 0 |
9 | DAVE BEAM | 7 | 8 | 15 | 0 |
66 | RYAN HEALY | 12 | 9 | 21 | 11 |
91 | DAN JR GUITARD | 4 | 8 | 12 | 3 |
93 | DARYL KAYTOR | 6 | 8 | 14 | 3 |
27 | JIM BOGIE | 3 | 5 | 8 | 0 |
17 | GREG THOMAS | 6 | 1 | 7 | 0 |
44 | STEVE MARTIN | 1 | 0 | 1 | 6 |
55 | RONN FRIZELL | 0 | 0 | 0 | 0 |
10 | WAYNE THOMAS | 0 | 3 | 3 | 0 |
4 | JAY BIRD | 0 | 8 | 8 | 8 |
7 | JAMIE MITCHELL | 0 | 2 | 2 | 0 |
88 | DAN SR GUITARD | 1 | 4 | 5 | 34 |
2 | BRENDAN MURPHY | 1 | 5 | 6 | 19 |
19 | DAVE MASON | 1 | 5 | 6 | 0 |
SHARKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
RYAN LINDLEY | 0 | 0 | 0 | 0 | |
JAKE PAQUETTE | 0 | 0 | 0 | 0 | |
2 | KYLE MELKO | 1 | 8 | 9 | 13 |
2 | BRENDAN MURPHY | 1 | 5 | 6 | 19 |
2 | JAMES VIENNEAU | 1 | 9 | 10 | 25 |
2 | TRAV KENNEDY | 0 | 3 | 3 | 12 |
4 | KELVIN SMITH | 6 | 6 | 12 | 3 |
4 | ADAM DAVIDSON | 14 | 24 | 38 | 8 |
4 | TRENT MCCLUNG | 5 | 3 | 8 | 3 |
4 | STEVE HACKENBERG | 7 | 7 | 14 | 5 |
4 | BRUCE HEMMING | 2 | 0 | 2 | 0 |
4 | BRAD WILLIAMS | 0 | 2 | 2 | 6 |
7 | STEVE VANDERELZEN | 3 | 5 | 8 | 3 |
7 | ROB MERRITT | 1 | 5 | 6 | 0 |
7 | NICK FALCO | 17 | 14 | 31 | 5 |
7 | JAMIE MITCHELL | 0 | 2 | 2 | 0 |
9 | KYLE MACLEAN | 17 | 20 | 37 | 3 |
9 | JORDAN DAVIES | 18 | 7 | 25 | 9 |
9 | MIKE FAZEKAS | 3 | 6 | 9 | 15 |
9 | KEVIN COLLISON | 0 | 7 | 7 | 3 |
LEAGUE LEADERS
GOALIE LEADERS
Player | Team | GP | W | L | T | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|
JOEY LOPES | CANADIENS | 18 | 11 | 6 | 1 | 49 | 4 | 2.72 |
TODD VUYLSTEKE | RANGERS | 13 | 4 | 6 | 3 | 45 | 0 | 3.46 |
PETER FRANKIEWICZ | HAWKS | 17 | 10 | 6 | 1 | 59 | 0 | 3.47 |
MIKE WILSON | LEAFS | 18 | 11 | 6 | 1 | 65 | 1 | 3.61 |
JACOB KENNEDY | JETS | 17 | 10 | 6 | 1 | 67 | 1 | 3.94 |
BRANDON TAYLOR | FLYERS | 16 | 3 | 11 | 2 | 75 | 0 | 4.69 |
PHIL ROBINSON | - | 17 | 5 | 11 | 1 | 85 | 0 | 5.00 |
RANDY GUITARD | PREDATORS | 21 | 6 | 11 | 4 | 107 | 0 | 5.10 |
SCORING LEADERS
Player | Position | G | A | P |
---|---|---|---|---|
MARCO DI CIENZO | Forward, PLAYER | 28 | 14 | 42 |
ADAM DAVIDSON | Forward, PLAYER | 14 | 24 | 38 |
COLIN ADAMS | Forward, PLAYER | 16 | 21 | 37 |
KYLE MACLEAN | Forward, PLAYER | 17 | 20 | 37 |
ADAM LEGGET | PLAYER | 13 | 20 | 33 |
DALE PROHASZKA | Forward, PLAYER | 23 | 9 | 32 |
MARK RUSSELL | PLAYER | 22 | 10 | 32 |
NICK FALCO | PLAYER | 17 | 14 | 31 |
SUNNY SAHAI | Forward, PLAYER | 17 | 14 | 31 |
CHAD ROBERTS | Forward, PLAYER | 19 | 8 | 27 |