STANDINGS
STANDINGS
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | RANGERS |
25 | 19 | 5 | 1 | 39 | 112 | 70 | 42 | L1 |
2 | SHARKS |
25 | 16 | 5 | 4 | 36 | 88 | 59 | 29 | W1 |
3 | BRUINS |
25 | 16 | 9 | 0 | 32 | 109 | 76 | 33 | W1 |
4 | PREDATORS |
25 | 14 | 8 | 3 | 31 | 121 | 97 | 24 | W1 |
5 | JETS |
25 | 12 | 12 | 1 | 25 | 112 | 119 | -7 | W6 |
6 | CANADIENS |
25 | 11 | 12 | 2 | 24 | 111 | 102 | 9 | W2 |
7 | FLYERS |
25 | 9 | 12 | 4 | 22 | 78 | 97 | -19 | L2 |
8 | LEAFS |
25 | 6 | 14 | 5 | 17 | 72 | 93 | -21 | L1 |
9 | HAWKS |
25 | 8 | 17 | 0 | 16 | 84 | 120 | -36 | L1 |
10 | CANUCKS |
25 | 3 | 20 | 2 | 8 | 69 | 123 | -54 | L5 |
PLAYOFFS
Wildcard
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
2020-03-14 18:15:00March 14, 2020 |
LEAFS | 6 – 1 | HAWKS |
Mohawk 4 Ice
|
2020-03-14 19:30:00March 14, 2020 |
FLYERS | 6 – 5 | CANUCKS |
Mohawk 4 Ice
|
Quarter Finals
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
2020-03-15 08:45:00March 15, 2020 |
PREDATORS | 08:45:00Cancelled |
JETS |
Green Rink
|
2020-03-15 09:00:00March 15, 2020 |
BRUINS | 09:00:00Cancelled |
CANADIENS |
Blue Rink
|
2020-03-15 10:00:00March 15, 2020 |
SHARKS | 10:00:00Cancelled |
FLYERS |
Green Rink
|
2020-03-15 10:15:00March 15, 2020 |
RANGERS | 10:15:00Cancelled |
LEAFS |
Blue Rink
|
Semi Finals
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
2020-03-22 09:00:00March 22, 2020 |
09:00:00Cancelled |
Blue Rink
|
||
2020-03-22 10:15:00March 22, 2020 |
10:15:00Cancelled |
Blue Rink
|
Finals
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
2020-03-26 19:00:36March 26, 2020 |
19:00:36Cancelled |
Glanbrook Arena
|
ROSTERS
BRUINS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | MIKE BERRY | 0 | 1 | 1 | 0 |
10 | MARK RUSSEL | 31 | 12 | 43 | 3 |
99 | GRANT MCKINNEY | 21 | 11 | 32 | 16 |
44 | KYLE MCEVOY | 4 | 8 | 12 | 15 |
93 | DANIEL GUITARD | 6 | 9 | 15 | 12 |
19 | ADAM MURPHY | 4 | 12 | 16 | 21 |
4 | DOUG MURPHY | 6 | 13 | 19 | 0 |
77 | STEVE FAZEKAS | 4 | 7 | 11 | 8 |
91 | JOE NOCITA | 6 | 6 | 12 | 7 |
88 | STEVE KENNISH | 1 | 7 | 8 | 0 |
14 | KEN LEON | 2 | 2 | 4 | 3 |
7 | SHAWN COFFELL | 16 | 23 | 39 | 0 |
27 | DAN GUITARD | 1 | 9 | 10 | 36 |
2 | GREG COMLEY | 4 | 12 | 16 | 15 |
17 | GLENN ELDER (REP) | 3 | 7 | 10 | 15 |
CANADIENS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | JAKE KENNEDY | 0 | 1 | 1 | 0 |
27 | BRENT SMITH | 22 | 9 | 31 | 6 |
91 | JEREMY WILLIAMS | 20 | 14 | 34 | 3 |
19 | RYAN GAMBLE | 14 | 10 | 24 | 11 |
9 | ADAM GAMBLE | 8 | 16 | 24 | 18 |
77 | RAY PATTENDEN | 3 | 10 | 13 | 12 |
88 | JASON DAWSON | 3 | 5 | 8 | 3 |
55 | BOB GAMBLE | 6 | 22 | 28 | 12 |
14 | MICHAEL BAILEY | 0 | 3 | 3 | 3 |
93 | RYAN WILLIAMS | 9 | 6 | 15 | 6 |
10 | AL MARSHALL (REP) | 1 | 6 | 7 | 3 |
66 | BILL DAVIE | 3 | 17 | 20 | 26 |
44 | STEVE GRACIE | 9 | 12 | 21 | 26 |
4 | BREDAN MURPHY | 0 | 5 | 5 | 14 |
2 | BRAD WILLIAMS | 1 | 13 | 14 | 15 |
CANUCKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | NEIL LETOURNEAU | 0 | 0 | 0 | 0 |
55 | BEN RAMSAY (REP) | 13 | 7 | 20 | 26 |
10 | TREVOR MCCLUNG | 6 | 14 | 20 | 6 |
88 | MARK FURLANETTO | 13 | 5 | 18 | 0 |
7 | STEVE HACKENBURG | 10 | 9 | 19 | 5 |
9 | ANDRE CHARLEBOIS | 4 | 3 | 7 | 3 |
4 | TRENT MCCLUNG | 5 | 3 | 8 | 9 |
19 | BRIAN MOTTERSHEAD | 1 | 1 | 2 | 0 |
2 | BRUCE HEMMING | 1 | 4 | 5 | 14 |
14 | MARK LAZZARATO | 3 | 6 | 9 | 6 |
17 | ROB THOMPSON | 1 | 7 | 8 | 5 |
27 | GREG KAVANNAUGH | 4 | 10 | 14 | 14 |
66 | TYLER LEACH | 3 | 7 | 10 | 12 |
77 | RALPH SCIULIO | 2 | 10 | 12 | 14 |
44 | DAVE MASON | 1 | 5 | 6 | 0 |
FLYERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
30 | BRANDON TAYLOR | 0 | 1 | 1 | 0 |
14 | GORD KINNEAR (REP) | 13 | 13 | 26 | 14 |
27 | PHIL BALL | 16 | 6 | 22 | 25 |
88 | BRIAN STRICH | 14 | 9 | 23 | 12 |
10 | MARK TADESON | 7 | 21 | 28 | 21 |
16 | NICK FRANKOVICH | 4 | 6 | 10 | 0 |
93 | ROB BROOKES | 4 | 4 | 8 | 15 |
44 | STEVE BOUDREAU | 10 | 6 | 16 | 9 |
4 | SEAN MATTESON | 0 | 2 | 2 | 6 |
55 | RON FRIZZELL | 1 | 4 | 5 | 6 |
99 | DAN GRIFFIN | 1 | 1 | 2 | 0 |
91 | BOB TAYLOR JR | 0 | 2 | 2 | 11 |
7 | JAMIE MITCHELL. | 5 | 6 | 11 | 6 |
2 | KRIS TESSARELO | 2 | 11 | 13 | 3 |
66 | ROB PORTER | 0 | 6 | 6 | 23 |
77 | BOB TAYLOR | 0 | 3 | 3 | 27 |
HAWKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | WALTER REBELO | 0 | 1 | 1 | 0 |
12 | DENNIS AGNEW | 24 | 11 | 35 | 9 |
55 | RALPH DICIENZO | 13 | 22 | 35 | 29 |
19 | DAN MURPHY (REP) | 10 | 13 | 23 | 19 |
7 | DARYL KAYTOR | 6 | 14 | 20 | 12 |
17 | PETER LEES | 5 | 6 | 11 | 3 |
93 | JOHN MITCHELL | 1 | 0 | 1 | 0 |
91 | WAYNE CANNON | 2 | 4 | 6 | 5 |
14 | KEVIN COLLISON | 4 | 4 | 8 | 9 |
99 | COLEMAN ROBINSON | 2 | 1 | 3 | 6 |
88 | BEN PARKENSON | 0 | 4 | 4 | 3 |
4 | ROB MERRITT | 7 | 15 | 22 | 9 |
27 | MATT BOYD | 1 | 5 | 6 | 24 |
9 | MIKE CHAYKOWSKI | 1 | 3 | 4 | 6 |
10 | DAN O’NEIL | 1 | 1 | 2 | 3 |
44 | SHANE KELLY | 2 | 4 | 6 | 17 |
JETS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | STEVE PRANKIE | 0 | 2 | 2 | 0 |
9 | JORDAN DAVIES (REP) | 41 | 19 | 60 | 6 |
66 | KELVIN SMITH | 15 | 15 | 30 | 3 |
19 | BILL PRANKIE | 14 | 27 | 41 | 14 |
77 | MARV SMITH | 7 | 11 | 18 | 6 |
14 | RAEL GAUTHIER | 3 | 6 | 9 | 12 |
44 | GORD CARVER | 5 | 9 | 14 | 6 |
10 | GREG SCHAUBEL | 3 | 8 | 11 | 0 |
4 | MARK PRANKIE | 3 | 8 | 11 | 6 |
4 | JOHN POPOLISHIN | 3 | 6 | 9 | 5 |
17 | JOHN DELLA FORTUNA | 4 | 6 | 10 | 15 |
7 | BRUCE LOWDEN | 0 | 2 | 2 | 0 |
93 | ED WARD | 1 | 8 | 9 | 0 |
93 | JOEY DECIENZO | 3 | 3 | 6 | 3 |
55 | RYAN TURNER | 0 | 2 | 2 | 0 |
27 | KYLE MELKO | 1 | 9 | 10 | 26 |
88 | RUSS HARLEY | 0 | 9 | 9 | 0 |
2 | JEFF LAKE | 1 | 5 | 6 | 5 |
LEAFS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | TODD VUYLSTEKE | 0 | 0 | 0 | 0 |
4 | ADAM DAVIDSON | 8 | 15 | 23 | 18 |
2 | MATT WIEPJES | 8 | 8 | 16 | 12 |
14 | JOSH BALDWIN | 11 | 5 | 16 | 15 |
17 | LUKE BALDWIN | 6 | 4 | 10 | 9 |
91 | RANDY BURN | 7 | 9 | 16 | 9 |
19 | ANDREW KATZ | 4 | 4 | 8 | 6 |
7 | GREG THOMAS | 2 | 6 | 8 | 3 |
93 | ROGER BURN (REP) | 3 | 5 | 8 | 6 |
27 | STEVE MARTIN | 3 | 3 | 6 | 9 |
10 | WAYNE THOMAS | 1 | 2 | 3 | 0 |
88 | COLIN ADAMS | 11 | 7 | 18 | 18 |
77 | BILL WELLS | 1 | 2 | 3 | 3 |
44 | TOM BURNS | 1 | 5 | 6 | 6 |
9 | DAVE BALDWIN | 0 | 1 | 1 | 0 |
PREDATORS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | PHIL ROBINSON | 0 | 0 | 0 | 0 |
27 | SUNNY SAHAI | 33 | 23 | 56 | 4 |
19 | CHAD ROBERTS (REP) | 26 | 19 | 45 | 3 |
93 | MIKE BAILEY | 15 | 8 | 23 | 3 |
7 | ERIC STEELE | 5 | 12 | 17 | 0 |
66 | SHAWN LOVEGROVE | 6 | 15 | 21 | 12 |
4 | GARY MATHERS | 4 | 8 | 12 | 12 |
44 | STEVE VANDERLEZEN | 2 | 5 | 7 | 2 |
17 | STEVE MATHERS | 11 | 7 | 18 | 12 |
10 | JAKE PAQUETTE | 3 | 7 | 10 | 3 |
55 | BRAD BURROUGHS | 0 | 3 | 3 | 6 |
2 | DAVE BEAM | 10 | 18 | 28 | 11 |
77 | SCOTT KNOWLES | 5 | 16 | 21 | 0 |
88 | TRAV KENNEDY | 0 | 14 | 14 | 12 |
14 | PAUL PAQUETTE | 1 | 5 | 6 | 12 |
RANGERS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | RANDY GUITARD | 0 | 2 | 2 | 0 |
17 | AL BISHOP | 24 | 15 | 39 | 2 |
7 | NICK FALCO | 4 | 12 | 16 | 3 |
93 | DALE PROHASKA | 17 | 14 | 31 | 6 |
44 | MIKE WRONA | 19 | 13 | 32 | 5 |
27 | JIM BOGIE (REP) | 9 | 14 | 23 | 0 |
9 | ADAM LEGGETT | 5 | 9 | 14 | 3 |
14 | STEVE MATHEWS | 3 | 5 | 8 | 0 |
91 | AL LINDLEY | 3 | 10 | 13 | 10 |
88 | CHRIS TURNER | 3 | 5 | 8 | 6 |
10 | GEORGE LOCKE | 4 | 8 | 12 | 15 |
4 | JEFF DERTINGER | 5 | 7 | 12 | 0 |
55 | KIRK MCDONALD | 4 | 12 | 16 | 14 |
19 | NATHAN MYERS | 12 | 18 | 30 | 19 |
77 | CARM FALCO | 0 | 2 | 2 | 17 |
SHARKS
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
31 | PETE FRANKIEWICZ | 0 | 0 | 0 | 0 |
91 | KYLE MACLEAN | 21 | 20 | 41 | 17 |
10 | JERRY CARVER | 7 | 5 | 12 | 3 |
17 | BRIAN PURRINS | 18 | 12 | 30 | 3 |
9 | MIKE FAZEKAS | 6 | 9 | 15 | 28 |
44 | ROBB RONNENBURG | 7 | 3 | 10 | 2 |
99 | KYLE HOBBS | 4 | 7 | 11 | 9 |
93 | JAY EWART | 6 | 5 | 11 | 0 |
19 | BRYAN MACNEILL | 3 | 3 | 6 | 3 |
66 | JASON SWITZER | 2 | 10 | 12 | 3 |
27 | AL MACLEAN | 2 | 8 | 10 | 16 |
88 | ROB SWITZER | 4 | 14 | 18 | 9 |
14 | RILEY MACNEILL (REP) | 2 | 12 | 14 | 5 |
4 | DEAN SLOSS | 0 | 7 | 7 | 14 |
55 | RANDY SPOELSTRA | 2 | 7 | 9 | 0 |
LEAGUE LEADERS
GOALIE LEADERS
Player | Team | GP | W | L | T | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|
PETE FRANKIEWICZ | SHARKS | 25 | 16 | 5 | 4 | 57 | 3 | 2.28 |
RANDY GUITARD | RANGERS | 18 | 15 | 2 | 1 | 52 | 1 | 2.89 |
MIKE BERRY | BRUINS | 23 | 14 | 9 | 0 | 70 | 3 | 3.04 |
BRANDON TAYLOR | FLYERS | 19 | 7 | 9 | 3 | 68 | 1 | 3.58 |
TODD VUYLSTEKE | LEAFS | 20 | 6 | 11 | 3 | 74 | 1 | 3.70 |
PHIL ROBINSON | PREDATORS | 22 | 13 | 7 | 2 | 84 | 0 | 3.82 |
JAKE KENNEDY | CANADIENS | 22 | 10 | 10 | 2 | 91 | 0 | 4.14 |
NEIL LETOURNEAU | CANUCKS | 24 | 3 | 19 | 2 | 112 | 0 | 4.67 |
WALTER REBELO | HAWKS | 22 | 7 | 15 | 0 | 105 | 0 | 4.77 |
STEVE PRANKIE | JETS | 24 | 11 | 12 | 1 | 119 | 1 | 4.96 |
SCORING LEADERS
Player | Position | G | A | P |
---|---|---|---|---|
JORDAN DAVIES (REP) | Forward | 41 | 19 | 60 |
SUNNY SAHAI | Forward | 33 | 23 | 56 |
CHAD ROBERTS (REP) | Forward | 26 | 19 | 45 |
MARK RUSSEL | Forward | 31 | 12 | 43 |
KYLE MACLEAN | Forward | 21 | 20 | 41 |
BILL PRANKIE | Forward | 14 | 27 | 41 |
SHAWN COFFELL | Defence | 16 | 23 | 39 |
AL BISHOP | Forward | 24 | 15 | 39 |
DENNIS AGNEW | Forward | 24 | 11 | 35 |
RALPH DICIENZO | Forward | 13 | 22 | 35 |
REPLACEMENT GOALIES
Player | GP | GA | SO | GAA |
---|---|---|---|---|
MIKE WILSON | 5 | 13 | 0 | 2.60 |
GUY BOULGANGR | 1 | 3 | 0 | 3.00 |
TREVOR HARBISON | 3 | 10 | 1 | 3.33 |
JACQUES BOUTHILLETTE | 5 | 23 | 0 | 4.60 |
JOEY LOPEZ | 3 | 15 | 0 | 5.00 |
MILESTONE MOMENTS
Player | G (Total) | Milestone |
---|---|---|
COLIN ADAMS | 400 | 400 |
JIM BOGIE (REP) | 299 | 300 |
ROGER BURN (REP) | 296 | 300 |
JORDAN DAVIES (REP) | 212 | 200 |
MARK RUSSEL | 120 | 100 |
GRANT MCKINNEY | 114 | 100 |
CHAD ROBERTS (REP) | 113 | 100 |
GORD KINNEAR (REP) | 102 | 100 |