Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 5, 2025 | 11:30 AM | GNHL | Season | 60' |
PREDATORS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
33 | JOEY LOPES | 0 | 0 | 2 | 0 | 0 |
2 | STEVE BLYTHE | 0 | 1 | 0 | 0 | 0 |
4 | RONNIE CORSINI | 1 | 1 | 0 | 0 | 0 |
7 | JAY BOUDREAU | 0 | 1 | 0 | 0 | 0 |
9 | MIKE FAZEKAS | 0 | 0 | 0 | 0 | 16 |
10 | STEVE BLACK | 0 | 1 | 0 | 0 | 0 |
14 | MATT LANIGAN | 0 | 0 | 0 | 0 | 0 |
17 | DENNIS AGNEW | 2 | 1 | 0 | 0 | 0 |
27 | DEAN SLOSS | 0 | 2 | 0 | 0 | 0 |
44 | BILL WELLS | 0 | 0 | 0 | 0 | 0 |
66 | LUKE MULLIN | 1 | 0 | 0 | 0 | 0 |
77 | STEVE FAZEKAS | 0 | 0 | 0 | 0 | 0 |
88 | TIM BLACK | 0 | 1 | 0 | 0 | 0 |
91 | CHAD JOHNSON | 1 | 0 | 0 | 0 | 3 |
93 | JAYSON EWART | 0 | 2 | 0 | 0 | 0 |
Total | 5 | 10 | 2 | 0 | 19 |
LEAFS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
31 | MIKE WILSON | 0 | 0 | 5 | 0 | 0 |
4 | LUKE NAULT | 0 | 0 | 0 | 0 | 3 |
7 | KYLE DUMAIS | 1 | 0 | 0 | 0 | 3 |
9 | ROB HILMER | 0 | 0 | 0 | 0 | 0 |
10 | ALEX WALKER | 0 | 0 | 0 | 0 | 0 |
14 | PAUL PAQUETTE | 0 | 0 | 0 | 0 | 0 |
17 | DARREN FLETCHER | 0 | 0 | 0 | 0 | 0 |
19 | KEITH BURROWS | 0 | 0 | 0 | 0 | 0 |
44 | BRENDAN VIZZARI | 0 | 0 | 0 | 0 | 0 |
55 | JAKE PAQUETTE | 0 | 0 | 0 | 0 | 0 |
66 | JEFF DERTINGER | 0 | 1 | 0 | 0 | 0 |
77 | JOEL GARNISS | 0 | 0 | 0 | 0 | 0 |
88 | RON FRIZELL | 0 | 0 | 0 | 0 | 0 |
91 | RANDY BURN | 1 | 1 | 0 | 0 | 0 |
93 | ROGER BURN | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 5 | 0 | 6 |
G
A
GA
SO
PIM
5 | 2 |
10 | 2 |
2 | 5 |
0 | 0 |
19 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
LEAFS ![]() | 0 - 5 | ![]() |