Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 22, 2024 | 10:00 AM | GNHL | Season | 60' |
CANADIENS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
2 | TYLER LEACH | 0 | 0 | 0 | 0 | 0 |
4 | CHRIS TURNER | 0 | 0 | 0 | 0 | 0 |
7 | ROB PORTER | 1 | 0 | 0 | 0 | 0 |
9 | DOUG MURPHY | 0 | 0 | 0 | 0 | 2 |
10 | RAEL GAUTHIER | 0 | 1 | 0 | 0 | 0 |
14 | STEVE MATTHEWS | 0 | 1 | 0 | 0 | 0 |
19 | ADAM MURPHY | 0 | 1 | 0 | 0 | 0 |
27 | RALPH SCIULLO | 0 | 0 | 0 | 0 | 0 |
44 | GORD CARVER | 0 | 0 | 0 | 0 | 0 |
55 | RALPH DICIENZO | 0 | 0 | 0 | 0 | 0 |
66 | JOEY DICIENZO | 2 | 0 | 0 | 0 | 0 |
77 | WES ZAPPETILLI | 0 | 0 | 0 | 0 | 0 |
88 | MARCO DICIENZO | 0 | 2 | 0 | 0 | 0 |
91 | MARK RUSSEL | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 2 |
RANGERS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
2 | BRENDAN MURPHY | 0 | 0 | 0 | 0 | 0 |
4 | BEN COMLEY | 0 | 0 | 0 | 0 | 0 |
7 | TRENT MCCLUNG | 1 | 0 | 0 | 0 | 0 |
9 | CODY HESSON | 0 | 0 | 0 | 0 | 0 |
10 | STEVE KENNISH | 0 | 0 | 0 | 0 | 0 |
17 | GREG COMLEY | 0 | 1 | 0 | 0 | 0 |
19 | RYAN MCEVOY | 1 | 1 | 0 | 0 | 0 |
27 | DARYL KAYTOR | 0 | 0 | 0 | 0 | 0 |
44 | KYLE MCEVOY | 0 | 0 | 0 | 0 | 0 |
55 | DARRYL WIRA | 0 | 0 | 0 | 0 | 0 |
66 | JACOB COMLEY | 0 | 0 | 0 | 0 | 0 |
88 | PETER LEES | 0 | 1 | 0 | 0 | 0 |
91 | MARK TADESON | 0 | 0 | 0 | 0 | 0 |
93 | JAMIE VANDERHEI | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 0 |
G
A
GA
SO
PIM
5 | 2 |
5 | 3 |
0 | 0 |
0 | 0 |
2 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
RANGERS | 2 - 2 | CANADIENS |