2 - 9Full Time |
Venue
Green Rink |
---|
LEAFS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
31 | MIKE WILSON | 0 | 0 | 9 | 0 | 0 |
4 | LUKE NAULT | 0 | 0 | 0 | 0 | 0 |
7 | KYLE DUMAIS | 0 | 1 | 0 | 0 | 0 |
9 | ROB HILMER | 0 | 0 | 0 | 0 | 0 |
10 | ALEX WALKER | 0 | 1 | 0 | 0 | 0 |
14 | PAUL PAQUETTE | 0 | 0 | 0 | 0 | 0 |
17 | DARREN FLETCHER | 0 | 0 | 0 | 0 | 0 |
19 | KEITH BURROWS | 0 | 0 | 0 | 0 | 0 |
44 | BRENDAN VIZZARI | 1 | 0 | 0 | 0 | 0 |
55 | JAKE PAQUETTE | 0 | 0 | 0 | 0 | 0 |
66 | JEFF DERTINGER | 0 | 0 | 0 | 0 | 0 |
77 | JOEL GARNISS | 1 | 0 | 0 | 0 | 0 |
88 | RON FRIZELL | 0 | 0 | 0 | 0 | 0 |
91 | RANDY BURN | 0 | 0 | 0 | 0 | 0 |
93 | ROGER BURN | 0 | 0 | 0 | 0 | 0 |
JETS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
SHAWN WOOD | 0 | 0 | 2 | 0 | 0 | |
2 | BRUCE HEMMING | 0 | 0 | 0 | 0 | 0 |
7 | NICK FALCO | 0 | 1 | 0 | 0 | 0 |
9 | RYAN GAMBLE | 0 | 0 | 0 | 0 | 0 |
14 | KOLE BISHOP | 3 | 1 | 0 | 0 | 0 |
17 | AL BISHOP | 0 | 1 | 0 | 0 | 0 |
19 | MIKE BAILEY | 3 | 1 | 0 | 0 | 3 |
44 | MARK LAZZARATO | 0 | 1 | 0 | 0 | 0 |
55 | RYAN LAZZARATO | 0 | 0 | 0 | 0 | 0 |
66 | ADAM GAMBLE | 1 | 0 | 0 | 0 | 0 |
77 | CARM FALCO | 0 | 0 | 0 | 0 | 0 |
88 | TOM CASTALDI | 1 | 0 | 0 | 0 | 0 |
8 | DYLAN BROWN | 1 | 2 | 0 | 0 | 0 |