3 - 0Full Time |
Venue
Blue Rink |
---|
LEAFS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
31 | MIKE WILSON | 0 | 0 | 0 | 0 | 0 |
4 | LUKE NAULT | 0 | 0 | 0 | 0 | 9 |
7 | KYLE DUMAIS | 0 | 0 | 0 | 0 | 0 |
9 | ROB HILMER | 0 | 0 | 0 | 0 | 0 |
10 | ALEX WALKER | 0 | 1 | 0 | 0 | 0 |
14 | PAUL PAQUETTE | 0 | 0 | 0 | 0 | 0 |
17 | DARREN FLETCHER | 0 | 0 | 0 | 0 | 3 |
19 | KEITH BURROWS | 0 | 0 | 0 | 0 | 0 |
44 | BRENDAN VIZZARI | 0 | 2 | 0 | 0 | 0 |
55 | JAKE PAQUETTE | 0 | 0 | 0 | 0 | 0 |
66 | JEFF DERTINGER | 1 | 0 | 0 | 0 | 0 |
77 | JOEL GARNISS | 1 | 0 | 0 | 0 | 0 |
88 | RON FRIZELL | 0 | 2 | 0 | 0 | 0 |
91 | RANDY BURN | 0 | 0 | 0 | 0 | 0 |
93 | ROGER BURN | 0 | 0 | 0 | 0 | 0 |
CANUCKS
# | Player | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|
31 | STEVE PRANKIE | 0 | 0 | 3 | 0 | 0 |
4 | BRAD WILLIAMS | 0 | 0 | 0 | 0 | 0 |
9 | BRETT BOOK | 0 | 0 | 0 | 0 | 0 |
12 | ADAM HITCHCOCK | 0 | 0 | 0 | 0 | 0 |
16 | AL MARSHALL | 0 | 0 | 0 | 0 | 0 |
17 | RYAN WILLIAMS | 0 | 0 | 0 | 0 | 0 |
19 | ALEX KNOWLES | 0 | 0 | 0 | 0 | 0 |
27 | JEREMY WILLIAMS | 0 | 0 | 0 | 0 | 0 |
44 | JOEL TIVANIAN | 0 | 0 | 0 | 0 | 0 |
55 | GRANT MCKINNEY | 0 | 0 | 0 | 0 | 0 |
66 | BILL DAVIES | 0 | 0 | 0 | 0 | 0 |
77 | SCOTT KNOWLES | 0 | 0 | 0 | 0 | 0 |