GNHL 2018/19 SEASON

STANDINGS

STANDINGS

Pos Team GP W L T PTS GF GA Diff Strk
1 25 22 1 2 46 119 49 70 W2
2 25 13 7 5 31 77 78 -1 Tie1
3 25 12 9 4 28 73 65 8 L1
4 25 10 10 5 25 81 82 -1 W2
5 25 12 13 0 24 109 109 0 W1
6 25 10 11 4 24 78 83 -5 L1
7 25 9 13 3 21 115 111 4 L2
8 25 9 14 2 20 83 85 -2 L5
9 25 8 16 1 17 86 108 -22 W1
10 25 6 17 2 14 80 131 -51 Tie1

PLAYOFFS

Wildcard

Date Home Time/Results Away Venue
March 16, 2019 CANUCKS 5 – 0 LEAFS Glanbrook Arena
March 16, 2019 CANADIENS 7 – 6 BRUINS Glanbrook Arena

Quarter Finals

Date Home Time/Results Away Venue
March 17, 2019 RANGERS 4 – 3 HAWKS Green Rink
March 17, 2019 SHARKS 5 – 2 FLYERS Blue Rink
March 17, 2019 JETS 3 – 6 CANADIENS Green Rink
March 17, 2019 PREDATORS 4 – 0 CANUCKS Blue Rink

Semi Finals

Date Home Time/Results Away Venue
March 24, 2019 SHARKS 4 – 3 RANGERS Blue Rink
March 24, 2019 PREDATORS 4 – 3 CANADIENS Blue Rink

Finals

Date Home Time/Results Away Venue
March 28, 2019 PREDATORS 1 – 4 SHARKS Glanbrook Arena

ROSTERS

BRUINS

# Player G A P PIM
30 WALTER REBELO 0 0 0 0
17 ALLEN BISHOP 21 16 37 6
10 KELVIN SMITH 12 10 22 4
19 MIKE BAILEY 18 7 25 12
7 MARV SMITH 4 10 14 15
2 ANDRE CHARLEBOIS 6 6 12 12
88 ALLEN LINDLEY 1 2 3 6
77 RON FRIZZELL 3 6 9 3
55 JOSEPH NOCITA 2 1 3 3
93 MARK LAZZARATO 3 7 10 0
91 KEN LEON 1 0 1 3
14 KIRK MACDONALD 3 11 14 14
44 KYLE MELKO 1 8 9 12
27 GLENN ELDER (REP) 0 8 8 12
4 KEN TOMLINSON 0 4 4 0

CANADIENS

# Player G A P PIM
30 STEVE PRANKIE 0 1 1 0
16 DENNIS AGNEW 26 16 42 11
66 MATT WIEPJES 15 9 24 6
91 BILL PRANKIE 11 14 25 36
19 SCOTT RILLETT 6 5 11 12
99 ANDREW KATZ 2 3 5 3
93 STEVE MATHERS 1 10 11 12
14 GARY MATHERS 6 13 19 21
77 MARK PRANKIE 1 8 9 10
7 DAN GAUTHIER 4 4 8 6
10 ALLEN MARSHALL (REP) 0 2 2 0
27 COLIN ADAMS 22 16 38 23
88 KRIS TESSARELO 3 13 16 0
44 TYLER LEACH 2 12 14 2
4 DAVE WITH 0 0 0 0

CANUCKS

# Player G A P PIM
31 PETER FRANKIEWICZ 0 1 1 0
55 BEN RAMSAY (REP) 21 9 30 29
10 JERRY CARVER 8 5 13 3
44 JOSH BALDWIN 6 8 14 20
9 LUC BALDWIN 3 6 9 16
19 PETER LEES 2 5 7 6
66 ROBB RONNENBERG 5 9 14 15
14 STEVE MATTHEWS 6 11 17 0
88 CHRIS TURNER 4 1 5 9
7 BRUCE LOWDEN 0 6 6 5
17 ROB THOMSON 0 3 3 6
91 RYAN TURNER 10 14 24 0
77 SCOTT KNOWLES 6 14 20 6
4 BRENDAN MURPHY 0 11 11 14
16 DAVE BALDWIN 0 1 1 0

FLYERS

# Player G A P PIM
31 RANDY GUITARD 0 0 0 0
14 GORD KINNEAR (REP) 14 14 28 10
27 NICK FALCO 4 9 13 3
19 RYAN GAMBLE 4 5 9 41
16 MIKE WRONA 12 12 24 3
66 ADAM GAMBLE 5 9 14 0
88 STEVE BOUDREAU 1 1 2 3
55 BOB GAMBLE 9 10 19 10
93 COLEMAN ROBINSON 1 3 4 9
44 JOHN DELLAFORTUNA 2 1 3 6
91 DAN GRIFFIN 1 5 6 9
2 DAVE BEAM 11 10 21 9
7 STEVE GRACIE 9 12 21 37
4 DEAN SLOSS 2 7 9 6
77 CARM FALCO 1 9 10 20

HAWKS

# Player G A P PIM
31 TODD VUYLSTEKE (REP) 0 1 1 0
19 MARK RUSSEL 32 25 57 12
10 DALE PROHASKA 18 18 36 24
93 KYLE MCEVOY 8 10 18 12
7 STEVE HACKENBURG 14 17 31 17
27 SHAWN LOVEGROVE 9 6 15 3
44 GORD CARVER 2 7 9 12
91 WAYNE CANNON 4 5 9 6
12 STEVE KENNISH 5 2 7 0
14 DANNY MACLEAN 1 3 4 0
55 BRAD BURROUGH 2 10 12 3
17 ED WARD 2 9 11 9
77 TRAV KENNEDY 4 14 18 17
88 RUSS HARLEY 2 16 18 6
4 GREG COMLEY 3 14 17 15

JETS

# Player G A P PIM
30 JAKE KENNEDY 0 0 0 0
17 JORDAN DAVIES (REP) 19 10 29 15
93 GRANT MCKINNEY 21 8 29 6
91 DAN MURPHY 11 8 19 5
77 DARYL KAYTOR 5 8 13 24
19 ADAM MURPHY 5 6 11 0
7 GREG THOMAS 1 15 16 8
9 DOUG MURPHY 1 15 16 21
2 KEVIN COLLISON 2 3 5 9
88 JAKE PAQUETTE 1 2 3 11
10 WAYNE THOMAS 0 3 3 0
4 GREG KAVANNAUGH 5 4 9 16
66 RALPH SCIULIO 1 5 6 20
44 TOM BURNS 2 6 8 2
14 PAUL PAQUETTE 2 6 8 26

LEAFS

# Player G A P PIM
31 PHIL ROBINSON 0 0 0 0
9 JEREMY WILLIAMS 13 6 19 6
88 KEVIN JARRETT 7 22 29 16
99 BRIAN PURRINS 20 14 34 3
10 KEVIN BOYD 1 4 5 3
4 RAEL GAUTHIER 7 11 18 18
91 RANDY BURN 12 11 23 6
93 ROGER BURN (REP) 2 0 2 0
27 JASON SWITZER 1 9 10 9
55 RYAN WILLIAMS 2 4 6 6
44 ROB WILLIAMS 0 1 1 8
19 ROB SWITZER 8 14 22 6
7 BILL WELLS 2 8 10 9
77 RANDY SPOELSTRA 1 7 8 11
14 BRAD WILLIAMS 0 2 2 9

PREDATORS

# Player G A P PIM
31 MIKE BERRY 0 0 0 0
91 KYLE MACLEAN 50 24 74 8
19 CHAD ROBERTS (REP) 27 32 59 6
7 MARK FURLANETTO 13 12 25 9
4 DANIEL GUITARD 8 8 16 20
2 MATT BOYD 1 10 11 15
77 STEVE VANDERELZEN 6 6 12 0
55 STEVE MARTIN 2 6 8 9
10 KYLE HOBBS 3 12 15 36
27 ALLEN MACLEAN 3 19 22 14
14 LARRY COOPER 1 4 5 0
66 BILL DAVIE 0 17 17 11
44 DANNY GUITARD 1 7 8 37
9 MIKE CHAYKOWSKI 1 9 10 12
17 DAVE MASON 2 7 9 0

RANGERS

# Player G A P PIM
31 NEIL LETOURNEAU 0 0 0 0
19 BRENT SMITH 16 13 29 17
17 TREVOR MCCLUNG 7 14 21 12
27 PHIL BALL 16 9 25 11
44 ERIC STEEL 7 4 11 6
9 JIM BOGIE (REP) 7 7 14 3
7 TRENT MCCLUNG 4 7 11 6
93 JAYSON EWART 1 10 11 0
77 MICHAEL BAILEY 1 0 1 5
14 GEORGE LOCKE 3 5 8 13
66 BEN PARKINSON 1 1 2 6
4 ROB MERRIT 7 10 17 24
10 TODD PITTON 4 12 16 0
91 ROB PORTER 1 3 4 15
55 DAN O’NEIL 2 7 9 33

SHARKS

# Player G A P PIM
31 BRANDON TAYLOR 0 0 0 0
7 SUNNY SAHAI 17 15 32 16
55 RALPH DICIENZO 10 14 24 32
88 BRYAN STRICH 10 11 21 19
17 MARK TADESON 6 8 14 11
77 RAY PATTENDEN (REP) 6 7 13 0
9 RYAN BOYD / SEAN MATTESON 1 6 7 6
93 ROB BROOKES 4 9 13 5
2 BRUCE HEMMING 10 0 10 0
10 STEVE BOYD 1 9 10 3
19 BOB TAYLOR 2 5 7 22
91 BOB TAYLOR JR. 2 7 9 30
14 RILEY MACNEILL 2 8 10 6
44 BRYAN MACNEILL 0 3 3 9
4 JEFF LAKE 0 4 4 3

LEAGUE LEADERS

GOALIE LEADERS

Player Team GP W L T GA SO GAA
MIKE BERRY PREDATORS 25 22 1 2 48 1 1.92
BRANDON TAYLOR SHARKS 22 11 7 4 57 3 2.59
NEIL LETOURNEAU RANGERS 23 10 9 4 72 0 3.13
JAKE KENNEDY JETS 24 13 7 4 77 0 3.21
RANDY GUITARD FLYERS 17 8 6 3 56 1 3.29
PETER FRANKIEWICZ CANUCKS 18 5 11 2 60 0 3.33
TODD VUYLSTEKE (REP) HAWKS 24 11 13 0 104 1 4.33
PHIL ROBINSON LEAFS 22 7 14 1 96 0 4.36
STEVE PRANKIE CANADIENS 25 9 13 3 110 2 4.40
WALTER REBELO BRUINS 20 5 13 2 109 0 5.45

SCORING LEADERS

Player Position G A P
KYLE MACLEAN Forward 50 24 74
CHAD ROBERTS (REP) Forward 27 32 59
MARK RUSSEL Forward 32 25 57
DENNIS AGNEW Forward 26 16 42
COLIN ADAMS Defence 22 16 38
ALLEN BISHOP Forward 21 16 37
DALE PROHASKA Forward 18 18 36
BRIAN PURRINS Forward 20 14 34
SUNNY SAHAI Forward 17 15 32
STEVE HACKENBURG Forward 14 17 31

REPLACEMENT GOALIES

Player GP GA SO GAA
JOEY LOPEZ 2 4 0 2.00
MIKE WILSON 3 10 0 3.33
JAMIE HOLTROP 7 25 0 3.57
JACQUES BOUTHILLETTE 7 34 0 4.86
PETE SIERRA 1 8 0 8.00

MILESTONE MOMENTS

Comp Player Goals Milestone
COLIN ADAMS 389 400
Yes RALPH DICIENZO 302 300
ROGER BURN (REP) 293 300
Yes KYLE MACLEAN 209 200
Yes BRUCE HEMMING 100 100
Yes DALE PROHASKA 100 100
BRYAN MACNEILL 97 100